TABLE 6. LIFE EXPECTANCY AT AGE 80 BY COUNTRY, AGGREGATE AND SEX, EACH DECADE.

Country and

aggregate 

Both sexes Males Females
1950

-60

1960

-70

1970

-80

1980

-90

1950

-60

1960

-70

1970

-80

1980

-90

1950

-60

1960

-70

1970

-80

1980

-90

                         
 Australia ... ... 6.96 7.64 ... ... 5.91 6.43 ... ... 7.52 8.29
 Austria 5.48 5.75 5.96 6.59 5.07 5.21 5.29 5.86 5.70 6.03 6.31 6.99
 Belgium 5.64 5.91 6.24 6.93 5.19 5.42 5.55 5.92 5.88 6.18 6.61 7.48
 Czechoslovakia 5.30 5.56 5.57 5.77 4.97 5.10 4.99 5.09 5.48 5.80 5.89 6.13
 Denmark 5.94 6.27 7.08 7.43 5.74 5.84 6.27 6.36 6.04 6.50 7.52 8.00
                         
 England & Wales 5.87 6.27 6.60 7.19 5.12 5.40 5.58 5.97 6.28 6.75 7.15 7.85
 Estonia 5.69 6.07 6.19 6.31 5.11 5.46 5.46 5.58 6.01 6.40 6.58 6.71
 Finland 5.25 5.32 6.16 6.92 4.93 4.98 5.46 6.00 5.43 5.51 6.54 7.42
 France 5.78 6.33 6.85 7.52 5.12 5.55 5.91 6.40 6.14 6.75 7.36 8.13
 Germany East 5.44 5.44 5.57 5.81 5.15 5.10 5.11 5.15 5.59 5.63 5.81 6.16
                         
 Germany West 5.57 5.78 6.12 6.87 5.23 5.34 5.44 5.92 5.76 6.02 6.48 7.38
 Hungary 5.18 5.51 5.68 5.83 4.92 5.12 5.12 5.16 5.31 5.72 5.98 6.19
 Iceland ... 6.72 7.72 8.18 ... 6.34 7.04 7.21 ... 6.92 8.08 8.70
 Ireland 5.75 5.98 6.17 6.61 5.30 5.43 5.47 5.67 5.99 6.28 6.55 7.12
 Italy 6.13 6.05 6.43 7.05 5.75 5.59 5.76 6.17 6.33 6.30 6.78 7.52
                         
 Japan 5.46 5.68 6.50 7.67 4.90 5.04 5.79 6.66 5.76 6.02 6.87 8.21
 Latvia 6.25 6.47 6.47 6.44 5.63 5.93 5.83 5.74 6.59 6.76 6.81 6.81
 Luxembourg 5.48 5.61 5.98 6.61 5.05 5.20 5.26 5.65 5.71 5.83 6.37 7.13
 Netherlands ... 6.51 7.02 7.60 ...  6.11 6.29 6.42 ... 6.72 7.42 8.24
 New Zealand 6.44 6.54 6.91 7.32 5.87 5.75 5.87 6.22 6.75 6.97 7.47 7.92
                         
 Norway 6.57 6.54 6.95 7.49 6.32 6.11 6.27 6.46 6.70 6.78 7.32 8.04
 Poland ... ... 6.18 6.19 ... ... 5.54 5.49 ... ... 6.53 6.57
 Portugal 5.73 5.84 6.05 6.53 5.08 5.16 5.37 5.77 6.08 6.20 6.42 6.93
 Scotland 5.47 5.94 6.34 6.80 4.91 5.18 5.33 5.63 5.78 6.34 6.89 7.42
 Sweden 5.93 6.34 6.97 7.48 5.68 5.89 6.12 6.39 6.07 6.58 7.44 8.07
                         
 Switzerland 5.70 6.08 6.84 7.57 5.28 5.58 6.05 6.50 5.92 6.36 7.27 8.14
                         
 AGGREGATES                        
 Low (8) 5.72 6.12 6.76 7.59 5.18 5.49 5.95 6.52 6.01 6.47 7.20 8.16
 Medium (5) 5.79 6.02 6.35 7.00 5.30 5.42 5.57 6.00 6.06 6.33 6.77 7.54
 High (3) 5.33 5.48 5.59 5.80 5.03 5.10 5.07 5.13 5.48 5.69 5.87 6.16
                         
 Thirteen 5.76 6.06 6.53 7.28 5.25 5.45 5.75 6.27 6.04 6.39 6.96 7.83