ANNEX TABLE 5. AGE-STANDARDIZED DEATH RATES AT AGES 80-99. AVERAGE OF LAST FIVE ANNUAL RATES. FEMALE
Year Australia Austria Belgium Czecho-

slovakia

Denmark England & Wales Estonia
1954 ... 181.9 171.2 191.8 171.1 159.4 173.1
               
1955 ... 181.9 171.6 191.1 165.4 158.5 172.3
1956 ... 178.3 169.9 189.6 162.9 154.5 167.9
1957 ... 176.9 169.1 189.7 161.1 152.7 162.8
1958 ... 174.7 167.8 185.3 159.0 152.1 160.2
1959 ... 171.7 165.8 181.8 157.2 151.6 157.9
               
1960 ... 170.5 164.8 180.2 159.3 149.0 155.3
1961 ... 166.6 161.0 178.1 159.4 147.8 156.7
1962 ... 165.7 160.4 178.0 158.4 148.7 158.1
1963 ... 165.4 161.5 177.1 157.3 148.9 155.9
1964 ... 163.5 160.4 173.5 156.2 146.1 152.4
               
1965 ... 163.6 158.0 173.5 153.9 144.3 151.4
1966 ... 163.9 159.1 173.1 154.7 141.8 149.9
1967 ... 163.1 157.4 168.3 151.9 138.0 145.7
1968 ... 162.5 157.0 169.0 148.5 135.6 145.5
1969 133.2 163.6 158.6 169.6 143.8 135.2 148.8
               
1970 133.1 162.4 157.7 170.9 139.2 134.5 149.6
1971 131.4 163.7 157.2 171.5 132.9 132.6 148.2
1972 130.5 161.8 156.3 171.2 129.4 133.3 147.8
1973 127.6 159.5 153.1 170.7 126.7 131.8 147.1
1974 128.4 157.6 151.1 171.6 125.0 131.4 143.4
               
1975 125.1 156.6 150.9 169.9 122.6 130.8 141.5
1976 123.7 155.2 149.4 169.7 122.2 131.7 143.3
1977 121.4 153.8 146.4 170.3 118.9 129.9 143.0
1978 118.2 154.0 144.3 168.8 116.8 128.1 144.3
1979 113.4 152.6 140.8 166.8 115.0 126.9 146.1
               
1980 111.3 150.4 137.0 168.2 114.6 125.0 146.1
1981 107.3 147.7 133.0 167.3 112.7 121.9 144.1
1982 106.2 146.2 131.5 166.3 112.5 120.5 144.4
1983 103.9 144.3 129.8 167.2 112.3 118.8 142.4
1984 102.1 141.8 128.3 167.2 111.2 115.9 142.3
               
1985 102.1 140.2 126.5 164.8 110.4 115.0 143.4
1986 100.8 137.6 125.3 164.7 108.9 113.4 142.4
1987 98.8 135.0 122.5 163.0 108.1 110.8 141.9
1988 98.3 131.0 118.0 159.1 106.6 108.8 143.0
1989 98.8 128.6 115.8 157.0 105.8 108.1 140.2
               
1990 96.1 124.8 112.5 154.2 104.9 105.9 138.0