ANNEX TABLE 5. AGE-STANDARDIZED DEATH RATES AT AGES 80-99. AVERAGE OF LAST FIVE ANNUAL RATES. MALE
Year Australia Austria Belgium Czecho-

slovakia

Denmark England & Wales Estonia
               
1954 ... 207.4 201.4 214.2 177.9 206.8 221.5
1955 ... 208.6 202.7 212.9 173.7 207.0 216.1
1956 ... 207.8 201.1 211.4 173.6 203.4 208.1
1957 ... 206.2 199.5 212.5 173.7 201.4 197.1
1958 ... 204.3 196.2 208.8 173.6 201.7 191.1
1959 ... 201.9 193.8 207.4 172.4 200.3 189.1
               
1960 ... 201.4 192.0 208.0 174.1 196.4 186.0
1961 ... 197.4 188.9 206.1 174.7 194.2 191.5
1962 ... 198.4 189.3 207.4 175.4 195.5 195.1
1963 ... 199.9 192.4 206.1 175.2 196.3 195.7
1964 ... 198.3 191.4 202.6 176.1 193.3 189.2
               
1965 ... 197.5 188.7 202.6 175.7 192.3 191.3
1966 ... 197.8 188.9 203.7 177.8 191.1 188.1
1967 ... 196.8 187.2 199.0 175.0 186.7 183.2
1968 ... 195.9 186.4 201.2 172.4 184.2 180.5
1969 177.3 197.6 188.8 203.2 169.3 184.5 184.2
               
1970 178.8 197.6 188.5 204.8 165.1 183.6 181.7
1971 177.6 199.7 188.9 206.5 160.5 181.3 180.5
1972 178.0 198.4 188.5 206.5 158.0 183.0 181.9
1973 173.9 196.4 186.5 206.8 156.4 181.2 183.5
1974 176.3 195.5 185.0 208.1 156.0 181.5 183.2
               
1975 173.1 195.5 186.9 208.4 155.7 181.9 183.1
1976 172.6 194.5 187.4 208.2 156.3 183.7 185.4
1977 169.7 193.2 185.2 210.0 154.8 181.6 181.2
1978 167.1 194.4 182.6 208.7 153.8 180.2 182.2
1979 160.6 193.1 180.6 207.4 153.7 179.3 185.3
               
1980 157.8 190.0 177.2 209.3 154.3 177.5 187.0
1981 153.3 188.6 173.8 209.2 153.3 174.2 186.1
1982 152.8 187.2 173.3 209.3 154.4 173.5 188.0
1983 150.4 184.3 173.8 211.1 155.1 172.1 184.5
1984 148.7 181.3 172.7 211.2 153.7 168.8 181.5
               
1985 149.1 179.3 171.6 207.9 153.2 168.2 181.3
1986 146.8 175.1 171.5 207.7 151.2 166.6 179.7
1987 143.7 170.8 168.9 204.1 150.7 163.3 180.7
1988 142.5 165.5 164.2 199.6 150.0 160.3 181.5
1989 143.2 162.3 163.0 197.7 148.9 159.3 179.5
               
1990 139.1 156.7 160.4 195.5 148.7 156.0 177.7