ANNEX TABLE 5. AGE-STANDARDIZED DEATH RATES AT AGES 80-99. AVERAGE OF LAST FIVE ANNUAL RATES. FEMALE
Year Finland France Germany

East

Germany

West

Hungary Iceland Ireland
1954 191.1 165.2 ... ... 199.6 ... 166.7
               
1955 193.2 164.4 ... ... 199.7 ... 167.7
1956 190.5 162.1 ... ... 197.6 ... 159.9
1957 190.1 161.4 ... ... 196.4 ... 161.2
1958 187.8 156.0 179.1 ... 187.1 ... 162.0
1959 186.4 154.6 178.0 ... 184.0 ... 161.8
               
1960 183.1 153.2 180.6 172.7 185.0 ... 157.5
1961 183.8 147.6 181.5 171.5 182.2 ... 158.7
1962 186.0 146.8 184.3 169.1 182.9 ... 158.7
1963 185.1 147.8 183.5 169.3 181.1 ... 158.7
1964 186.5 145.6 181.7 166.7 177.4 ... 157.7
               
1965 189.8 143.9 179.6 163.5 177.9 133.1 158.0
1966 189.3 143.1 178.8 162.5 176.7 129.6 157.6
1967 185.4 140.0 174.4 160.6 171.2 129.0 154.1
1968 185.2 136.8 177.5 160.3 173.4 133.5 151.9
1969 185.3 136.6 179.1 162.2 173.2 136.1 151.5
               
1970 179.5 134.2 179.1 162.2 171.5 139.0 150.2
1971 176.9 133.9 180.1 162.0 172.9 140.4 145.7
1972 174.2 132.0 181.2 161.9 171.2 137.8 147.9
1973 168.2 130.4 178.0 158.7 168.4 129.8 146.8
1974 163.0 128.6 174.9 156.8 167.4 124.3 147.3
               
1975 158.0 127.8 175.2 155.4 165.9 115.1 146.6
1976 152.2 127.1 174.2 153.3 165.3 108.7 148.6
1977 146.0 125.1 172.0 149.9 164.7 105.7 147.1
1978 141.4 122.8 171.2 147.3 165.9 102.3 147.4
1979 135.3 120.6 170.8 143.9 164.8 96.9 145.0
               
1980 132.6 118.4 169.1 140.0 164.7 95.1 144.0
1981 129.8 116.0 167.9 137.0 163.6 97.2 140.7
1982 126.6 114.9 168.1 135.2 164.1 94.8 137.8
1983 124.7 114.1 166.4 132.8 163.1 94.6 135.0
1984 122.8 112.6 165.1 130.0 163.1 93.7 132.0
               
1985 122.0 111.4 163.9 127.8 161.9 94.8 130.7
1986 120.1 109.2 163.2 125.3 161.7 92.0 130.9
1987 120.4 106.8 161.4 122.4 159.9 91.4 129.5
1988 120.3 103.2 160.2 119.2 156.3 92.7 127.2
1989 121.0 100.9 157.9 117.6 154.7 94.8 127.1
               
1990 119.6 97.9 153.5 116.2 152.6 ... ...