ANNEX TABLE 5. AGE-STANDARDIZED DEATH RATES AT AGES 80-99. AVERAGE OF LAST FIVE ANNUAL RATES. MALE
Year Finland

France
Germany

East

Germany

West

Hungary Iceland Ireland
1954 214.5 207.6 ... ... 221.4 ... 196.9
               
1955 216.3 207.1 ... ... 222.6 ... 196.7
1956 215.1 205.2 ... ... 218.4 ... 187.6
1957 215.1 205.0 ... ... 214.4 ... 188.2
1958 211.5 199.3 199.8 ... 202.8 ... 190.7
1959 208.9 197.0 199.0 ... 200.5 ... 190.8
               
1960 204.9 195.4 202.4 196.1 203.1 ... 186.1
1961 202.3 189.0 203.0 194.1 200.8 ... 189.7
1962 202.6 188.7 206.0 192.8 205.4 ... 192.2
1963 203.0 190.3 205.2 194.6 205.9 ... 191.8
1964 204.2 188.5 203.9 192.2 203.0 ... 190.1
               
1965 207.9 186.9 203.6 189.9 204.1 152.3 190.7
1966 210.9 185.5 202.9 190.4 202.8 153.7 191.7
1967 209.2 181.8 199.3 188.9 195.6 155.8 186.6
1968 211.4 178.7 203.9 189.1 199.7 152.7 185.8
1969 213.7 179.3 207.0 192.3 201.9 150.0 187.0
               
1970 210.9 176.5 205.5 192.5 200.5 149.7 186.7
1971 209.5 176.9 206.8 193.3 203.6 150.1 180.0
1972 206.9 174.5 206.9 194.2 204.1 149.4 183.3
1973 201.3 172.8 204.1 192.2 202.6 149.0 183.9
1974 197.3 170.3 201.2 191.1 201.0 145.0 185.1
               
1975 193.6 170.1 202.9 191.8 200.3 142.8 183.9
1976 189.9 171.2 203.5 191.1 200.8 134.2 188.0
1977 186.3 169.9 202.5 188.8 200.7 128.8 188.6
1978 183.7 168.3 202.4 187.0 201.3 122.0 187.9
1979 178.0 166.7 204.0 184.6 201.3 121.9 186.8
               
1980 176.4 164.7 204.3 180.7 202.9 122.4 188.6
1981 172.6 161.4 204.6 178.4 202.3 127.2 186.9
1982 168.2 160.5 206.4 177.0 203.7 127.5 184.8
1983 166.8 159.6 206.2 175.1 203.4 131.9 183.7
1984 165.0 158.2 205.1 173.0 204.9 127.3 181.3
               
1985 164.8 157.5 204.6 171.4 204.1 125.9 180.5
1986 163.1 155.2 204.5 169.0 204.0 121.8 181.3
1987 163.7 152.9 202.9 166.5 201.7 122.8 178.9
1988 162.0 148.8 201.9 163.1 198.1 121.2 176.1
1989 161.8 146.0 199.7 161.8 195.8 125.4 174.5
               
1990 158.9 141.9 195.6 160.1 192.6 ... ...