ANNEX TABLE 5. AGE-STANDARDIZED DEATH RATES AT AGES 80-99. AVERAGE OF LAST FIVE ANNUAL RATES. FEMALE
Year Italy Japan Latvia Luxem-

bourg

Nether-

lands

New

Zealand

Norway
1954 ... 177.0 149.4 ... ... 142.5 142.4
               
1955 ... 172.0 148.5 ... ... 139.0 140.6
1956 153.4 172.0 145.2 ... ... 135.4 140.7
1957 153.0 175.3 143.3 179.0 ... 135.4 141.5
1958 151.9 170.1 140.0 173.6 ... 136.6 142.2
1959 153.8 170.3 139.9 174.9 ... 137.4 141.6
               
1960 154.4 172.9 138.6 180.0 ... 137.8 141.4
1961 148.4 172.2 140.7 173.8 ... 138.1 142.4
1962 148.9 170.7 145.1 177.5 ... 136.7 142.1
1963 151.4 171.1 146.4 177.8 .... 135.9 144.8
1964 152.3 170.7 141.1 176.0 145.9 135.9 145.0
               
1965 153.7 170.7 141.0 173.5 143.6 135.9 144.3
1966 154.7 167.8 139.7 171.9 143.0 136.2 143.1
1967 154.2 163.3 135.7 168.0 138.8 134.6 141.0
1968 155.7 162.0 134.4 168.9 136.9 133.0 136.6
1969 157.7 159.8 137.4 170.2 137.3 131.5 134.6
               
1970 154.3 156.0 137.7 166.7 136.5 130.8 133.9
1971 152.8 153.0 136.6 169.0 135.5 127.7 132.8
1972 148.9 149.4 135.6 164.0 136.6 128.5 132.9
1973 144.9 147.6 136.3 160.0 134.6 128.9 131.9
1974 141.4 146.6 134.9 157.1 131.9 127.6 130.8
               
1975 141.7 143.9 134.8 158.1 129.8 125.7 129.1
1976 141.4 142.9 136.4 157.1 127.0 124.9 127.3
1977 141.8 141.0 137.7 155.9 121.8 121.9 124.3
1978 138.9 136.7 138.3 153.8 119.0 117.9 121.5
1979 137.2 131.4 139.8 149.1 115.9 115.0 119.8
               
1980 135.1 128.0 140.5 146.5 112.4 114.2 117.5
1981 132.7 123.9 140.0 142.0 109.2 112.5 115.5
1982 129.5 120.1 137.9 140.8 108.1 110.9 113.2
1983 129.1 117.2 136.7 139.6 105.9 111.5 111.4
1984 126.6 114.6 136.6 139.6 104.8 110.1 109.0
               
1985 124.0 110.7 138.4 134.2 104.2 110.0 108.3
1986 121.6 106.9 138.5 131.3 104.0 109.8 106.3
1987 119.3 103.8 140.7 130.0 102.6 110.3 106.0
1988 115.4 101.0 141.1 122.9 101.9 110.4 106.1
1989 113.1 98.0 139.1 121.2 101.8 111.4 105.9
               
1990 ... 95.6 137.7 ... ... 108.2 ...