ANNEX TABLE 5. AGE-STANDARDIZED DEATH RATES AT AGES 80-99. AVERAGE OF LAST FIVE ANNUAL RATES. MALE
Year Italy Japan Latvia Luxem-

burg

Nether-

lands

New

Zealand

Norway
1954

...

214.1 187.2 ... ... 167.9 155.3
               
1955 ... 208.2 185.3 ... ... 164.3 151.7
1956 174.1 209.5 181.5 ... ... 164.5 152.6
1957 174.7 215.2 179.9 212.4 ... 165.8 152.6
1958 173.9 209.0 174.0 207.3 ... 166.5 152.8
1959 176.7 209.6 172.3 209.1 ... 168.4 153.4
               
1960 178.3 213.8 169.1 214.1 ... 170.6 155.5
1961 172.0 213.6 168.0 209.5 ... 168.5 157.1
1962 173.0 212.7 168.8 213.3 ... 169.4 159.0
1963 176.4 213.2 171.0 210.1 ... 172.3 162.3
1964 177.9 212.9 167.1 203.6 163.8 173.4 163.2
               
1965 179.4 213.0 167.5 202.4 162.7 173.9 162.7
1966 181.5 209.1 166.5 201.4 162.7 176.6 162.8
1967 181.2 203.0 164.0 193.0 158.3 172.7 161.6
1968 183.7 202.6 163.3 190.2 156.6 174.3 159.0
1969 187.3 200.7 165.0 194.8 158.0 173.4 159.4
               
1970 184.3 196.0 166.4 192.0 157.4 174.2 160.0
1971 182.8 193.3 166.1 193.5 157.2 173.3 159.4
1972 179.3 189.6 165.6 192.2 159.6 175.3 160.0
1973 175.6 186.8 166.6 196.5 158.3 172.8 160.2
1974 172.1 184.5 165.2 198.1 156.8 172.0 158.8
               
1975 173.7 181.1 166.0 193.8 157.2 171.5 157.9
1976 174.9 179.6 168.8 197.6 157.4 171.3 157.0
1977 176.8 176.6 170.4 197.8 154.0 171.7 155.0
1978 175.0 171.8 170.6 197.5 153.2 168.1 153.2
1979 174.3 166.0 174.0 193.0 152.4 165.4 152.3
               
1980 173.3 162.8 173.2 193.7 149.9 166.8 150.7
1981 171.5 158.7 172.3 188.0 148.1 163.4 150.5
1982 168.3 155.0 170.1 184.1 148.9 160.7 149.8
1983 168.0 152.5 169.0 182.0 148.3 161.1 148.7
1984 165.4 150.7 168.2 181.3 148.8 159.8 148.0
               
1985 162.5 147.3 170.7 180.4 149.7 156.9 148.4
1986 160.1 143.9 170.9 179.6 150.2 157.1 146.6
1987 157.9 141.6 173.2 180.0 149.7 156.6 147.4
1988 154.2 139.6 175.5 176.2 149.6 156.3 147.7
1989 152.2 137.6 174.7 175.7 150.7 155.8 147.9
               
1990 ... 136.0 174.3 ... ... 151.3 ...