ANNEX TABLE 5. AGE-STANDARDIZED DEATH RATES AT AGES 80-99. AVERAGE OF LAST FIVE ANNUAL RATES. MALE
Year Poland Portugal Scotland Singa-

pore

Spain Sweden Switzer-

land

1954 ... 198.8 219.0 ... 186.9 182.8 197.2
               
1955 ... 200.5 217.3 ... 186.0 179.2 199.4
1956 ... 207.5 212.9 ... 185.3 176.2 198.3
1957 ... 210.7 210.2 ... 190.0 176.2 198.1
1958 ... 207.3 212.0 ... 187.8 175.4 193.4
1959 ... 207.5 210.1 ... 187.9 174.9 190.6
               
1960 ... 208.3 207.2 ... 188.0 176.1 188.3
1961 ... 198.6 207.3 ... 180.6 175.0 182.4
1962 ... 196.4 207.3 ... 178.0 174.3 182.1
1963 ... 201.8 208.9 ... 179.6 174.8 185.8
1964 ... 199.9 205.6 ... 179.5 174.1 185.6
               
1965 ... 198.6 205.5 ... 177.3 172.9 185.4
1966 ... 201.2 203.7 ... 177.7 172.2 187.0
1967 ... 201.3 199.0 ... 174.8 169.7 183.0
1968 ... 197.7 193.5 ... 173.1 168.2 180.1
1969 ... 201.4 194.3 ... 173.0 167.9 179.8
               
1970 ... 199.7 192.8 ... 172.3 164.7 177.2
1971 ... 198.4 188.4 ... 174.7 163.3 175.9
1972 ... 196.2 191.9 ... 174.0 161.9 175.0
1973 ... 196.4 192.6 ... 174.2 160.5 171.2
1974 ... 194.1 192.3 ... 172.7 159.4 168.6
               
1975 178.8 193.8 192.1 ... 172.7 160.7 166.2
1976 176.4 193.2 195.0 ... 168.8 161.9 164.3
1977 177.3 193.8 191.5 ... 167.4 162.1 161.6
1978 178.8 191.7 190.5 ... 163.7 161.1 160.4
1979 179.8 186.8 189.7 ... 159.5 160.6 158.5
               
1980 182.0 184.9 188.8 ... 155.5 160.0 157.8
1981 180.8 180.7 186.5 ... 152.0 158.4 156.1
1982 179.7 176.3 187.2 ... 147.8 157.1 155.6
1983 178.4 174.3 185.8 ... 145.6 156.2 155.1
1984 180.1 174.6 182.4 ... 143.6 154.0 153.1
               
1985 181.3 174.2 180.3 ... 142.8 153.0 151.1
1986 184.1 172.7 179.2 146.4 141.0 151.5 148.4
1987 186.9 172.3 176.0 141.8 ... 150.8 145.9
1988 187.1 172.3 173.3 136.9 ... 150.6 143.1
1989 186.0 170.5 174.6 132.1 ... 149.5 142.3
               
1990 183.0 171.4 172.2 128.3 ... 147.5 142.1