ANNEX TABLE 6. MORTALITY OF THE ELDERLY IN 1955-59 AND 1985-89.
Central death rates per 1000 population. The rates for ages 60-79 are based on United Nations Demographic Yearbook, the other rates on the author's data.
Sex and age France Germany West
1955-59 1985-89 Ratio 1955-59 1985-89 Ratio
Males            
60-64 25.88 18.60 0.629 25.42 19.40 0.763
65-69 38.18 29.55 0.774 39.16 30.35 0.775
70-74 59.56 39.45 0.662 61.82 50.87 0.823
75-79 95.54 68.40 0.716 100.30 82.80 0.826
             
80-84 154.8 111.7 0.722 153.6 128.2 0.835
85-89 239.8 177.8 0.741 241.5 194.0 0.803
90-94 352.1 275.5 0.782 350.6 288.4 0.823
95-99 450.9 390.1 0.865 461.3 385.6 0.836

100-

808.9 617.1 0.763 749.7 605.7 0.808
Females            
60-64 12.92 6.92 0.536 14.40 9.00 0.625
65-69 21.12 11.87 0.562 25.40 14.65 0.577
70-74 36.42 17.75 0.487 46.64 26.25 0.563
75-79 65.20 35.25 0.541 83.70 47.50 0.568
             
80-84 116.7 70.5 0.604 134.3 85.6 0.637
85-89 191.9 128.5 0.670 213.9 148.6 0.695
90-94 293.7 216.3 0.736 313.2 235.8 0.753
95-99 408.6 333.4 0.816 441.5 335.8 0.761
100- 695.6 479.8 0.690 681.2 486.5 0.714