ANNEX TABLE 6. MORTALITY OF THE ELDERLY IN 1955-59 AND 1985-89.
Central death rates per 1000 population. The rates for ages 60-79 are based on United Nations Demographic Yearbook, the other rates on the author's data.
Sex and age Denmark Finland
1955-59 1985-89 Ratio 1955-59 1985-89 Ratio
Males            
60-64 19.14 21.30 1.113 32.74 23.70 0.724
65-69 30.68 32.70 1.066 48.62 36.00 0.740
70-74 49.02 50.27 1.025 73.12 56.10 0.767
75-79 79.94 78.50 0.982 111.26 85.90 0.772
             
80-84 132.2 118.6 0.897 167.6 128.5 0.767
85-89 210.9 175.8 0.834 250.6 194.9 0.778
90-94 321.6 265.0 0.824 360.5 279.4 0.775
95-99 451.0 391.1 0.867 463.0 411.0 0.888
Females            
60-64 13.12 11.93 0.909 15.14 8.67 0.562
65-69 22.46 17.13 0.763 28.38 15.40 0.543
70-74 39.76 27.27 0.686 49.92 27.53 0.551
75-79 71.60 44.23 0.618 89.96 50.03 0.556
             
80-84 119.2 75.9 0.637 145.3 89.0 0.613
85-89 193.8 132.3 0.683 226.9 150.1 0.662
90-94 297.5 220.7 0.742 340.4 241.4 0.709
95-99 423.8 335.3 0.791 440.0 365.1 0.830