ANNEX TABLE 6. MORTALITY OF THE ELDERLY IN 1955-59 AND 1985-89.
Central death rates per 1000 population. The rates for ages 60-79 are based on United Nations Demographic Yearbook, the other rates on the author's data.
Sex and age Norway Sweden
1955-59 1985-89 Ratio 1955-59 1985-89 Ratio
Males            
60-64 17.64 17.90 1.015 18.24 13.32 0.730
65-69 27.12 28.90 1.066 29.42 25.35 0.861
70-74 44.10 46.47 1.054 48.32 42.20 0.873
75-79 71.68 72.66 1.014 80.28 67.77 0.844
             
80-84 114.3 116.2 1.017 133.1 114.6 0.861
85-89 189.2 177.8 0.990 216.5 181.9 0.840
90-94 301.9 262.3 0.869 325.2 282.1 0.867
95-99 443.1 396.1 0.893 467.0 398.8 0.854
Females            
60-64 10.60 8.23 0.776 12.38 7.90 0.638
65-69 18.86 12.80 0.679 21.84 12.57 0.576
70-74 33.84 22.93 0.678 39.34 22.00 0.559
75-79 61.10 42.00 0.687 69.34 39.20 0.565
             
80-84 105.8 75.4 0.713 119.8 73.0 0.609
85-89 174.2 134.2 0.770 192.8 133.0 0.690
90-94 280.2 220.3 0.786 297.9 221.2 0.743
95-99 399.0 334.8 0.839 432.2 342.7 0.793