ANNEX TABLE 6. MORTALITY OF THE ELDERLY IN 1955-59 AND 1985-89.
Central death rates per 1000 population. The rates for ages 60-79 are based on United Nations Demographic Yearbook, the other rates on the author's data.
Sex and age

Czechoslovakia1)

Germany, East
1955-59 1985-89 Ratio 1955-59 1985-89 Ratio
Males            
60-64 27.06 31.20 1.153 23.58 23.00 0.975
65-69 41.94 45.30 1.080 36.78 36.60 0.995
70-74 64.98 69.02 1.062 57.88 62.95 1.087
75-79 98.78 105.67 1.070 95.10 101.35 1.066
             
80-84 158.7 160.9 1.014 155.3 157.9 1.017
85-89 245.0 231.7 0.946 242.2 240.8 0.994
90-94 359.6 329.9 0.917 359.5 352.9 0.982
95-99 541.2 509.8 0.942 483.4 479.2 0.991
Females            
60-64 13.80 13.25 0.961 13.86 11.90 0.859
65-69 24.32 22.20 0.913 24.04 20.10 0.836
70-74 43.58 40.47 0.929 43.80 37.95 0.866
75-79 76.72 69.20 0.902 80.62 66.65 0.827
             
80-84 133.6 119.3 0.893 137.5 117.6 0.855
85-89 212.7 193.1 0.908 218.2 197.9 0.907
90-94 318.0 294.1 0.925 320.1 302.5 0.945
95-99 449.1 442.0 0.984 479.8 438.2 0.913

1) For Czechoslovakia and the Netherlands, data for 1960-64 are substituted for 1955-59.