ANNEX TABLE 6. MORTALITY OF THE ELDERLY IN 1955-59 AND 1985-89.
Central death rates per 1000 population. The rates for ages 60-79 are based on United Nations Demographic Yearbook, the other rates on the author's data.
Sex and age

Hungary

Netherlands1)
1955-59 1985-89 Ratio 1955-59 1985-89 Ratio
Males            
60-64 25.10 33.02 1.316 20.04 18.05 0.902
65-69 39.32 44.76 1.138 31.32 30.12 0.962
70-74 61.40 67.56 1.100 46.94 48.87 1.041
75-79 99.10 100.56 1.015 76.78 78.60 1.024
             
80-84 157.5 157.8 1.002 126.3 120.1 0.951
85-89 243.8 231.6 0.950 198.6 180.5 0.909
90-94 356.4 340.8 0.956 304.1 263.6 0.867
95-99 479.5 447.0 0.932 448.2 356.4 0.795
Females            
60-64 16.40 14.60 0.890 10.60 8.10 0.764
65-69 28.70 23.18 0.808 18.90 12.92 0.684
70-74 49.64 40.18 0.809 34.74 22.12 0.637
75-79 86.26 67.02 0.777 62.88 39.62 0.630
             
80-84 144.1 118.3 0.821 110.7 72.7 0.657
85-89 220.9 189.7 0.859 179.4 128.0 0.713
90-94 335.1 287.8 0.859 274.5 214.2 0.780

95-99

470.4 420.7 0.894 408.6 320.4 0.784

1) For Czechoslovakia and the Netherlands, data for 1960-64 are substituted for 1955-59.