ANNEX TABLE 7. DEATH RATES BY AGE AND SEX FOR GROUPS OF COUNTRIES.
MEDIUM MORTALITY GROUP.

Sex and year

80-84

85-89

90-94

95-99

100 +

Male          
1950-1954 160.9 249.5 350.3 ... ...
1955-1959 155.9 242.4 349.8 476.9 668.1
1960-1964 152.9 233.7 336.5 473.7 657.3
1965-1969 151.3 227.3 328.4 447.3 603.6
           
1970-1974 149.8 222.7 323.9 446.2 652.7
1975-1979 146.0 216.9 317.3 448.7 626.4
1980-1984 137.5 204.1 296.8 416.1 591.5
1985-1989 128.2 192.6 280.7 389.4 555.8
           
Female          
1950-1954 133.8 211.2 297.8 ... ...
1955-1959 126.1 202.4 297.2 424.4 567.3
1960-1964 120.8 194.5 291.0 410.1 531.7
1965-1969 115.2 186.3 281.4 400.4 526.7
           
1970-1974 110.2 180.2 275.8 401.2 588.6
1975-1979 102.3 169.6 264.6 388.6 564.7
1980-1984 92.5 154.8 243.4 355.5 517.6
1985-1989 83.8 143.1 227.3 329.1 478.4