ANNEX TABLE 7. DEATH RATES BY AGE AND SEX FOR GROUPS OF COUNTRIES.
RAPID DECLINE  GROUP.

Sex and year

80-84

85-89

90-94

95-99

100 +

Male          
1950-1954 162.7 253.0 361.6 476.3 891.4
1955-1959 154.2 239.8 350.2 450.3 798.4
1960-1964 147.5 230.1 334.1 443.6 793.4
1965-1969 141.4 216.2 322.8 413.9 634.7
           
1970-1974 134.6 205.0 299.6 414.9 681.9
1975-1979 129.2 201.1 304.1 415.2 646.8
1980-1984 122.5 191.1 289.3 407.4 630.4
1985-1989 111.4 177.4 275.9 389.6 606.5
           
Female          
1950-1954 127.0 204.3 303.4 434.0 735.5
1955-1959 117.4 192.8 294.3 410.5 691.8
1960-1964 110.0 182.5 281.3 395.7 653.5
1965-1969 102.8 171.4 267.3 380.4 551.0
           
1970-1974 95.6 161.6 253.3 369.2 540.1
1975-1979 87.2 151.5 245.2 366.8 532.8
1980-1984 80.2 142.4 235.2 347.8 510.8
1985-1989 70.4 128.3 216.5 334.2 481.4