ANNEX TABLE 8. DEATHS PER 1000 POPULATION AGED 100 YEARS AND OVER, 1950-1989.
Pooled data for 13 countries of Western Europe1).



Year

Males

Females

Mean

Population

Deaths

Rate

per 1000

Mean

Population

Deaths

Rate

per 1000

1950 138 105 760.9 488 312 639.3
1951 141 106 751.8 518 329 635.1
1952 164 102 622.0 649 352 542.4
1953 171 132 771.9 673 453 673.1
1954 179 117 653.6 696 418 600.6
             
1955 173 132 763.0 769 440 572.2
1956 200 164 820.0 891 578 648.7
1957 214 142 663.6 970 563 580.4
1958 253 149 588.9 1062 593 558.4
1959 288 177 614.6 1165 682 585.4
             
1960 329 239 726.4 1314 727 553.3
1961 343 245 714.3 1489 803 539.3
1962 369 244 661.2 1631 977 599.0
1963 377 263 697.6 1702 1062 624.0
1964 436 267 612.4 1822 995 546.1
             
1965 468 301 643.2 1971 1068 541.9
1966 518 322 621.6 2161 1120 518.3
1967 561 350 623.9 2380 1190 500.0
1968 580 384 662.1 2483 1395 561.8
1969 626 389 621.4 2536 1431 564.3
             
1970 699 429 613.7 2755 1502 545.2
1971 740 480 648.6 2922 1599 547.2
1972 815 467 573.0 3298 1699 515.2
1973 881 583 661.7 3616 1897 524.6
1974 956 606 633.9 3926 2177 554.5
             
1975 1062 654 615.8 4187 2315 552.9
1976 1140 698 612.3 4494 2347 522.3
1977 1196 718 600.3 4879 2523 517.1
1978 1251 784 626.7 5225 2648 506.8
1979 1310 799 606.9 5547 2833 510.7
             
1980 1403 841 599.4 5930 3197 539.1
1981 1480 927 626.4 6455 3249 503.3
1982 1577 932 591.0 7188 3448 479.7
1983 1732 1014 585.5 7824 4017 513.4
1984 1851 1082 584.5 8458 4000 472.9
             
1985 1931 1079 558.8 9114 4611 505.9
1986 2029 1168 575.7 9802 4577 466.9
1987 2199 1168 531.2 10736 5036 469.1
1988 2393 1266 529.0 11803 5596 474.1
1989 2559 1317 514.7 12777 6137 480.3
1) Austria, Belgium (1974-), Denmark, England & Wales, Finland, France, Germany West (1956-), Iceland, Italy (1952-), Netherlands (1960-), Norway, Sweden and Switzerland.