ANNEX TABLE 5. AGE-STANDARDIZED DEATH RATES AT AGES 80-99. AVERAGE OF LAST FIVE ANNUAL RATES. FEMALE
Year Poland Portugal Scotland Singa-

pore

Spain Sweden Switzer-

land

1954 ... 156.4 176.6 ... 150.1 169.9 170.4
               
1955 ... 158.0 175.0 ... 150.1 165.6 170.5
1956 ... 163.8 171.4 ... 149.5 162.1 169.6
1957 ... 165.5 170.2 ... 153.6 162.0 168.7
1958 ... 163.5 171.4 ... 152.6 160.2 165.0
1959 ... 164.2 171.0 ... 153.1 157.4 163.6
               
1960 ... 165.1 169.3 ... 152.4 157.9 162.6
1961 ... 157.7 167.8 ... 147.1 156.9 157.3
1962 ... 155.6 166.3 ... 144.8 155.6 158.2
1963 ... 158.5 165.0 ... 145.2 154.3 160.4
1964 ... 157.4 159.6 ... 144.2 152.4 157.8
               
1965 ... 155.6 155.9 ... 142.5 149.7 155.2
1966 ... 156.8 153.0 ... 142.3 147.6 156.3
1967 ... 157.5 149.9 ... 140.1 143.9 152.9
1968 ... 155.7 147.6 ... 138.5 142.5 150.1
1969 ... 157.7 147.7 ... 139.1 141.5 149.5
               
1970 ... 157.1 147.2 ... 139.0 138.0 147.7
1971 ... 157.0 143.0 ... 140.3 134.9 145.7
1972 ... 155.3 142.8 ... 139.8 131.9 143.1
1973 ... 155.5 140.8 ... 140.4 128.2 139.6
1974 ... 154.3 140.0 ... 139.5 124.7 136.8
               
1975 145.9 153.9 137.9 ... 138.7 123.6 132.6
1976 144.3 153.1 139.2 ... 136.3 123.6 129.2
1977 144.2 152.4 136.4 ... 135.1 122.0 125.4
1978 144.7 151.5 134.7 ... 131.9 120.2 122.2
1979 144.6 147.9 133.3 ... 128.2 119.0 118.8
               
1980 145.3 145.8 131.5 ... 125.3 117.7 117.4
1981 143.7 141.9 128.9 ... 122.6 115.5 115.3
1982 142.6 139.2 129.5 ... 119.1 114.0 114.7
1983 142.1 137.0 128.0 ... 117.3 112.2 113.6
1984 144.0 136.3 125.0 ... 115.5 110.1 111.9
               
1985 144.7 135.8 124.7 ... 114.9 108.5 109.5
1986 147.4 134.6 123.8 113.6 113.5 106.7 107.3
1987 149.9 134.8 120.5 109.8 ... 105.4 104.5
1988 149.3 133.6 118.3 106.0 ... 105.2 101.3
1989 147.7 131.8 119.3 103.7 ... 104.2 99.8
               
1990 144.8 132.5 117.6 102.1 ... 103.1 99.1