ANNEX TABLE 7. DEATH RATES BY AGE AND SEX FOR GROUPS OF COUNTRIES.
JAPAN .

Sex and year

80-84

85-89

90-94

95-99

100 +

Male          
1950-1954 171.4 256.5 373.5 468.2 493.8
1955-1959 169.4 247.8 363.9 470.7 550.3
1960-1964 172.5 253.0 358.4 496.9 617.3
1965-1969 160.4 242.7 345.1 445.2 553.9
           
1970-1974 145.3 224.2 324.7 442.2 483.4
1975-1979 128.9 202.3 300.3 425.1 604.2
1980-1984 116.6 183.6 278.1 385.1 514.0
1985-1989 105.1 169.3 256.6 366.7 497.9
           
Female          
1950-1954 138.3 214.2 322.4 431.5 478.7
1955-1959 132.5 206.6 308.3 450.1 565.1
1960-1964 132.4 207.5 313.3 436.6 606.4
1965-1969 121.9 197.1 297.2 422.5 530.7
           
1970-1974 109.6 181.8 285.5 401.8 511.2
1975-1979 95.8 165.3 263.4 382.7 519.9
1980-1984 81.4 145.2 239.8 357.0 491.7
1985-1989 68.6 124.2 210.7 327.4 449.5