| TABLE 10. | ONSET OF SUSTAINED DECLINE IN OLD-AGE MORTALITY |
| Country | Female | Male |
| France | 19551) | 19551) |
| Switzerland | 1956 | 1967 |
| Belgium | 1956 | 1978 |
| Sweden | 1956 | 1978 |
| Denmark | 1962 | 1984 |
| England & Wales | 1964 | 1977 |
| Scotland | 1964 | 1977 |
| Netherlands | 1965 | 1977 |
| Japan | 1966 | 1966 |
| Finland | 1967 | 1970 |
| Norway | 1968 | 1974 |
| Portugal | 1970 | 1970 |
| Australia | 1970 | 1975 |
| Italy | 1970 | 1978 |
| Luxemburg | 1970 | 1979 |
| Germany West | 1971 | 1973 |
| Austria | 1972 | 1976 |
| Iceland | 1972 | 1984 |
| Hungary | 1972 | 1985 |
| Germany East | 1973 | 1984 |
| Spain | 1974 | 1972 |
| New Zealand | 1974 | 1973 |
| Czechoslovakia | 1975 | 1985 |
| Ireland | 1979 | 1978 |
| Estonia | 1981 | 1989 |
| Mean | 1968 | 1976 |
| 1) | Or earlier. |
| No sustained decline could be determined for Latvia, Poland or Singapore. |