TABLE 3. GROWTH FACTOR OF THE OLDEST-OLD POPULATION
FROM 1950 TO 1990:
Country or area Total Males Females
Japan 7.90 8.26 7.72
Finland 4.85 4.20 5.14
Switzerland 4.65 3.94 5.09
Canada 3.91 2.93 4.72
Denmark 3.65 2.71 4.39
       
Germany; West 3.53 2.33 4.43
Austria 3.47 2.53 4.11
Sweden 3.36 2.70 3.87
New Zealand 3.36 2.58 3.97
Italy 3.25 2.44 3.89
       
Hungary 3.22 2.37 3.87
Luxemburg 3.20 2.13 4.03
France 3.19 2.83 3.37
Spain 3.17 3.22 3.14
Czechoslovakia 3.07 2.30 3.60
       
Belgium 2.90 2.17 3.39
Portugal 2.89 3.10 2.79
England & Wales 2.88 2.41 3.13
Estonia 2.83 2.39 3.00
Latvia 2.83 2.53 2.96
       
Norway 2.82 2.32 3.17
Netherlands 2.75 1.86 3.49
Scotland 2.51 1.94 2.83
Iceland 2.50 2.48 2.50.
Germany; East 2.37 1.65 2.86
       
Ireland 1.77 1.38 2.10