TABLE 4. PROPORTION  OF THE OLDEST-OLD IN TOTAL POPULATION ,
1960 AND 1990
Country 1.1.1960 1.1.1990
Popu-

lation

'000

Aged 80+ % Popu-

lation

'000

Aged 80+ %
Australia ... 17 086 362 115 2.12
Austria 7 081 121 225 1.71 7 791 277 808 3.57
Belgium 9 153 169 173 1.85 9 845 347 150 3.53
Canada 17 814 224 085 1.26 26 603 589 457 2.22
Chile ... ... ... 13 173 116 070 0.88
             
Czechoslovakia 13 654 149 761 1.10 15 661 353 829 2.26
Denmark 4 581 73 409 1.60 5 140 188 483 3.67
England & Wales 45 862 895 104 1.95 50 950 1 863 372 3.66
Estonia 1 197 19 227 1.61 1 571 40 387 2.57
Finland 4 429 40 594 0.92 4 986 138 281 2.77
             
France 45 542 909 205 2.00 56 735 2 084 462 3.67
Germany East 17 241 314 798 1.83 16 247 541 034 3.33
Germany West 53 373 836 638 1.57 63 232 2 394 224 3.79
Hungary 9 999 108 238 1.08 10 365 259 632 2.50
Iceland 176 2 526 1.44 255 6 321 2.48
             
Ireland 3 503 77 235 2.20
Italy 49 361 777 347 1.57 57 662 1 745 513 3.03
Japan 93 200 639 409 0.69 123 537 2 823 387 2.29
Latvia 2 093 37 293 1.78 2 683 72 125 2.69
Luxemburg 314 4 683 1.49 381 11 338 2.98
             
Netherlands 11 480 155 340 1.35 14 952 427 964 2.86
New Zealand 2 372 35 512 1.50 3 347 72 575 2.17
Norway 3 586 70 138 1.96 4 241 156 279 3.68
Poland 38 180 733 676 1.92
Portugal 8 921 108 271 1.21 9 868 249 595 2.53
             
Scotland 5 254 84 939 1.62 4 970 166 308 3.35
Singapore 2 705 23 430 0.87
Spain 30 128 367 675 1.22 38 959 960 691 2.47
Sweden 7 480 137 960 1.84 8 559 359 044 4.19
Switzerland 5 351 80 707 1.51 6 712 243 975 3.63
             
25 countries 449 642 6 363 257 1.42 545 252 16 373 234 3.00
30 countries ... ...

...

619 899 17 685 760 2.85