((+) indicates that individual was still alive at the time that life span was recorded)
| Order/Family | Genus/Species | Common Name | Wild | Capt. | M/F | Reference |
| SUBPYLUM CEPHALOCHORDATA / CLASS BRACHIOSTOMATA | ||||||
| Amphioxiformes | ||||||
| Branchiostomidae | Branchiostoma lanceolatum | Lancelet/ amphioxus | 0.6 | x | [70] | |
| SUBPYLUM CHORDATA / CLASS CEPHALOSPIDOMORPHI | ||||||
| Petromyzoniformes | ||||||
| Petromyzonidae | Ichthyomyzon fossor | 6.0 | x | [3] [36] | ||
| Lampetra fluviatilis | Lamprey (+) | 1.0 | x | [3] [70] | ||
| Lampetra fluviatilis | River-lamprey or lampern | 0.4 | x | [70] | ||
| Lampetra tridentata | Pacific lamprey | 9.0 | x | [143] [177] [198] | ||
| Lampetra wilderli | N. American brook-lamprey | 0.5 | x | [70] | ||
| Petromyzon branchialis | Fringe-lipped lampern | 0.2 | x | [70] | ||
| Petromyzon marinus | Sea-lamprey | 0.8 | x | [70] | ||
| Petromyzon marinus | Sea-lamprey | 7.0 | x | [3] [200] | ||
| CLASS CHONDRICHTHYES | ||||||
| Carchariniformes | ||||||
| Carchardinae | Carcharhinus leucas | Bull shark | 13.7 | x | [81] | |
| Carcharhinus leucas | Bull shark | 28.0 | x | [99] | ||
| Carcharhinus obscurus | Dusky shark | 30.0 | x | [99] | ||
| Galeocerdo cuvier | Tiger shark | 3.3 | x | [53] | ||
| Triaenodan obesus | Whitetip reef shark | 25.0 | x | [160] | ||
| Scyliorhinidae | Scyliorhinus caniculus | Cat shark | 10.0 | x | [48] | |
| Scyliorhinus stellaris | Cat shark | 19.0 | x | [48] | ||
| Scyliorhinus stellaris | Cat shark | 18.0 | x | [3] [71] | ||
| Triakidae | Triakis semifasciata | Leopard shark (+) | 14.0 | x | [1] [51] [59] | |
| Triakis semifasciata | Hound shark | 10.0 | x | [48] | ||
| Galeorhinus australis | Hound shark | 27.6 | x | [81] | ||
| Galeorhinus japonicus | Eiraku shark | 15.0 | x | [193] | ||
| Heterodontiformes | ||||||
| Heterodontidae | Heterodontis francisci | Horned shark | 12.0 | x | [48] [98] | |
| Heterodontis galeatus | Shark | 12.0 | x | [48] | ||
| Lamniformes | ||||||
| Cetorhinidae | Cetorhinus maxims | Basking shark | 32.0 | x | [193] | |
| Orectolobiformes | ||||||
| Ginglymostomatidae | Ginglymostoma cirratum | Nurse shark | 25.0 | x | [48] | |
| Hemiscyllidae | Chiloscyllium plagiosum | Bamboo shark | 25.0 | x | [48] | |
| Orectolobidae | Ginglymostoma spp. | Carpet shark | 9.0 | x | [3] [71] | |
| Rhiniodontidae | Rhiniodon typus | Whale shark | 70.0 | x | [30] | |
| Rajiformes | ||||||
| Dasyatidae | Dasyatis pastinaca | Sting rays (+) | 21.0 | x | [3] [71] | |
| Rajidae | Raja clavata | Skate | 12.0 | x | [52] [111] | |
| Raja maculata | Skate (+) | 5.8 | x | [3] [77] | ||
| Squaliformes | ||||||
| Squalidae | Squalus acanthias | Spur dogfish | 60.0 | x | [28] | |
| CLASS OSTEICHTHYES | ||||||
| Acipenseriformes | ||||||
| Acipenseridae | Acipenser brevirostris | 14.0 | x | [3] | ||
| Acipenser brevirostrum | Short-nosed sturgeon | 7.0 | x | [70] | ||
| Acipenser fulvescens | Lake sturgeon | 152.0 | x | [5] | ||
| Acipenser fulvescens | Lake sturgeon | 82.0 | x | [30] [156] | ||
| Acipenser medirostris | Green sturgeon | 60.0 | x | [97] | ||
| Acipenser medirostris | Green sturgeon | 80.0 | x | [158] | ||
| Acipenser oxyrhynchus | 12.0 | x | [3] | |||
| Acipenser ruthenus | Sturgeon | 46.1 | x | [71] | ||
| Acipenser sturio | Sturgeon (+) | 6.8 | x | [70] | ||
| Acipenser transmontanus | White sturgeon | 82.0 | x | [3] | ||
| Acipenser transmontanus | White sturgeon (+) | 100.0 | x | [7] | ||
| Acipenser transmontanus | White sturgeon | 80.0 | x | [158] | ||
| Huso huso | Beluga sturgeon | 118.0 | x | |||
| Polydontidae | Polyodon spathula | American paddlefish | 24.0 | x | [3] [179] | |
| Polyodon spathula | American paddlefish | 30.0 | x | [157] | ||
| Amiformes | ||||||
| Amiidae | Amia calva | American mudfish | 30.0 | x | [3] [16] | |
| Amia calva | Bowfin | 24.0 | x | [3] [71] | ||
| Amia calva | American mudfish | 30.0 | x | [32] | ||
| Amia calva | American mudfish or bowfin | 20.0 | x | [70] | ||
| Anguilliformes | ||||||
| Anguilidae | Anguilla anguilla | European eel | 88.0 | x | [30] | |
| Anguilla anguilla | Freshwater eel | 55.0 | x | [3] [71] | ||
| Anguilla anguilla | Eel | 17.0 | x | [77] | ||
| Anguilla chrisypa | N. American eel | 6.0 | x | [70] | ||
| Anguilla rostrata | Eel | 50.0 | x | [70] | ||
| Anguilla vulgaris | 15.0 | x | [3] | |||
| Congridae | Conger conger | Conger eel | 9.0 | x | [3] [70] | |
| Conger myriaster | Brevoort | 8.0 | x | [3] [192] | ||
| Muraenesox cinereus | 15.0 | x | [3] | |||
| Atheriniformes | ||||||
| Atherinidae | Atherinops affinis | Topsmelt | 8.0 | x | [61] [174] | |
| Atherinops affinis | Topsmelt | 9.0 | x | [62] [174] | ||
| Atherinops californiensis | Jacksmelt | 11.0 | x | [75] | ||
| Atherinops californiensis | Jacksmelt | 10.0 | x | [44] | ||
| Atherinops californiensis | Jacksmelt | 11.0 | x | [3] [19] | ||
| Labidesthes sicculus | Brook silverside | 1.3 | x | [101] | ||
| Leuresthes tenuis | California grunion (+) | 3.0 | f | [43] | ||
| Leuresthes tenuis | California grunion | 8.0 | m | [43] | ||
| Leuresthes tenuis | California grunion | 8.0 | f | [43] | ||
| Leuresthes tenuis | California grunion | 4.0 | x | [3] [45] | ||
| Menidia beryllina | Inland silverside | 1.0 | m | [128] [143] | ||
| Menidia beryllina | Inland silverside | 2.0 | f | [128] [143] | ||
| Ceratodontiformes | ||||||
| Ceratodontidae | Ceratodus forsteri | Australian lungfish (+) | 19.7 | x | [70] | |
| Characiformes | ||||||
| Characidae | Alestes spp. | Charcoid (+) | 8.3 | x | [3] [70] | |
| Astyanax bimaculatus | Characin | 18.0 | x | [98] | ||
| Hydrocyon spp. | Tetra (+) | 7.9 | x | [3] [70] | ||
| Hydrocyon brevis | African tetra | 4.2 | x | [70] | ||
| Hydrocyon forskalii | Nile tiger-fish | 7.9 | x | [70] | ||
| Characinidae | Distichodus niloticus | The Nile "lafash" | 7.5 | x | [70] | |
| Clupeiformes | ||||||
| Clupeidae | Alosa pseudoharengus | 9.0 | x | [3] | ||
| Alosa sapidissima | American shad | 13.0 | x | [3] [71] | ||
| Alosa sapidissima | American shad | 7.0 | x | [50] | ||
| Alosa sapidissima | American shad (+) | 5.0 | x | [143] | ||
| Clupea harengus | Atlantic herring | 19.0 | x | [71] | ||
| Clupea harengus | Atlantic herring | 22.0 | x | [115] [168] | ||
| Clupea harengus pallasi | Pacific herring | 9.0 | x | [132] | ||
| Clupea pallasi | Pacific herring | 19.0 | x | [3] [91] | ||
| Clupea pallasi | Pacific herring | 11.0 | x | [194] | ||
| Dorosoma petenense | Threadfin shad | 4.0 | x | [103] | ||
| Sardinops caerulea | California sardine | 13.0 | x | [3] [183] | ||
| Sardinops caerulea | California sardine | 18.0 | x | [28] [46] [152] [182] | ||
| Sardinops neopilchardus | Australian sardine | 6.5 | x | [29] | ||
| Dorosomidae | Dorosoma cepedianum | 10.0 | x | [3] | ||
| Engraulidae | Anchoa compressa | Deepbody anchovy | 6.0 | x | [94] | |
| Anchoa delicatissima | Slough anchovy | 3.0 | x | [94] | ||
| Engraulis mordax | Northern anchovy | 7.0 | x | [3] [21] [47] [75] | ||
| Coelacanthiformes | ||||||
| Protopteridae | Protopterus annectens | American lungfish | 18.0 | x | [3] [70] [71] | |
| Protopterus annectens | African lungfish | 9.8 | x | [70] | ||
| Cyprinidontiformes | ||||||
| Cyprinidontidae | Cyprinodon tularosa | White sands pupfish | 5.0 | x | [102] | |
| Poeciliidae | Gambusia affinis | Mosquito fish | 1.5 | x | [3] [112] | |
| Cypriniformes | ||||||
| Balitoridae | Noemacheilus barbatulus | Stone loach | 6.0 | x | [136] | |
| Catostomidae | Carpiodes carpio | 6.0 | x | [3] | ||
| Catostomus catostomus | 13.0 | x | [3] [162] | |||
| Catostomus commersonii | 12.0 | x | [3] [162] | |||
| Catostomus occidentalis | Sacramento sucker | 10.0 | x | [143] | ||
| Erimyzon sucetta | 8.0 | x | [3] | |||
| Ictiobus bubalus | 12.0 | x | [3] | |||
| Ictiobus cyprinellus | 14.0 | x | [3] | |||
| Moxostoma aureolum | 9.0 | x | [3] | |||
| Thoburnia rhothoeca | 7.0 | x | [3] [161] | |||
| Cobitidae | Misgurnus anguillicaudatus | Loach (+) | 10.2 | x | [3] [71] | |
| Misgurnus fossilis | Loach (+) | 21.7 | x | [3] [70] | ||
| Cyprinidae | Abramis brama | Bream | 17.0 | x | [3] [71] | |
| Abramis brama | Bream | 10.0 | x | [3] [178] | ||
| Abramis brama | Bream | 23.0 | x | [28] | ||
| Abramis chrysoleucas | Common roach/golden shiner (+) | 7.0 | x | [70] | ||
| Abramis chrysoleucas roseus | ‘Pearl roach’ (+) | 10.0 | x | [70] | ||
| Barbus bynni | Barb (+) | 16.3 | x | [3] [70] | ||
| Carassius auratus | Goldfish | 30.0 | x | [37] [70] [143] | ||
| Carassius auratus | Goldfish | 41.0 | x | [30] | ||
| Couesius plumbeus | 4.0 | x | [3] [144] | |||
| Cyprinius carpio | Carp | 38.0 | x | [98] | ||
| Cyprinus carassius auratus | Goldfish | 10.0 | x | [70] | ||
| Cyprinus carpio | Common carp | 47.0 | x | [71] | ||
| Cyprinus carpio | Common carp | 20.0 | x | [125] | ||
| Cyprinus carpio | Carp (+) | 6.0 | x | [70] | ||
| Cyprinus carpio | Common carp | 38.0 | x | [98] | ||
| Cyprinus carpio var. | Prussian carp | 6.4 | x | [70] | ||
| Hesperoleucus symmetricus | California roach | 5.0 | x | [143] | ||
| Hybognathus nuchalis | 2.0 | x | [3] [161] | |||
| Hyborhynchus notatus | 3.0 | x | [3] [36] | |||
| Idus melanotus | 6.0 | x | [3] [178] | |||
| Lavinia exilicauda | 6.0 | x | [3] [144] | |||
| Leuciscus cephalus | Chub | 11.0 | x | [3] [71] | ||
| Leuciscus idus | Golden ide | 29.8 | x | [70] | ||
| Leuciscus leuciscus | Carp | 8.0 | x | [3] [70] | ||
| Leuciscus orfus | Golden orfe (+) | 14.25 | x | [70] | ||
| Leuciscus rutilus | 8.0 | x | [3] [178] | |||
| Notemigonus crysoleucas | Golden shiner | 9.0 | x | [3] [37] [52] | ||
| Notemigonus crysoleucas | Golden shiner (+) | 7.0 | x | [3] [70] | ||
| Notropis cornutus | 6.0 | x | [3] [167] | |||
| Notropis lutrensis | Red shiner | 3.0 | x | [37] | ||
| Orthodon microlepidotus | 5.0 | x | [3] [145] | |||
| Phoxinus phoxinus | Minnow | 13.0 | x | [3] [71] | ||
| Phoxinus phoxinus | Minnow | 3.0 | x | [76] | ||
| Pimephales promelas | Fathead minnow (+) | 2.0 | x | [177] | ||
| Pogonichthys macrolepidotus | Splittail | 5.0 | x | [39] | ||
| Ptychocheilus grandis | Sacramento squawfish | 9.0 | x | [191] | ||
| Ptychocheilus oregonensis | 11.0 | x | [3] [49] | |||
| Rhinichthys cataractae | 5.0 | x | [3] | |||
| Rutilus rutilus | 12.0 | x | [3] [71] | |||
| Scardinius erythrophthalmus | Rudd | 10.0 | x | [3] [70] | ||
| Semotilus corporalis | 6.0 | x | [3] | |||
| Electrophoridae | Electrophorus electricus | Electric eel | 11.5 | x | [70] | |
| Gymnotidae | Gymnotus electricus | Electric eel | 12.6 | x | [70] | |
| Elopiformes | ||||||
| Megalopidae | Megalops cyprinoides | Pacific tarpon | 44.0 | x | [113] | |
| Esociformes | ||||||
| Esocidae | Esox lucius | Pike | 10.0 | x | [3] [70] | |
| Esox lucius | Pike | 24.0 | x | [133] | ||
| Esox lucius | Pike | 6.8 | x | [70] | ||
| Esox masquinongy | Chain pickerel | 19.0 | x | [3] [36] | ||
| Esox masquinongy | Chain pickerel | 10.0 | x | [3] [70] | ||
| Esox niger | 8.0 | x | [3] | |||
| Gadiformes | ||||||
| Gadidae | Brosme brosme | 14.0 | x | [3] | ||
| Eleginus navaga | 12.0 | x | [3] | |||
| Gadus minutus | Poor cod | 5.0 | m | [127] | ||
| Gadus minutus | Poor cod | 5.0 | f | [127] | ||
| Gadus morhua | Atlantic cod | 16.0 | x | [69] | ||
| Gadus virens | Coalfish | 23.0 | x | [3] [172] | ||
| Lota lota | 16.0 | x | [3] [162] | |||
| Melanogrammus aeglefinus | Haddock | 15.0 | x | [3] [71] | ||
| Melanogrammus aeglefinus | Haddock | 10.0 | x | [28] | ||
| Merlangius merlangus | 10.0 | x | [3] [129] | |||
| Merluccius merluccius | Hake | 12.0 | x | [3] [71] | ||
| Molva molva | 14.0 | x | [3] | |||
| Phycis blennoides | 10.0 | x | [3] [92] | |||
| Theragra chalcogramma | 15.0 | x | [3] | |||
| Merlucciidae | Urophycis tenuis | White hake | 23.0 | x | [28] | |
| Gasterosteiformes | ||||||
| Gasterosteidae | Aulorhynchus flavidus | Tube-snout | 1.0 | x | [68] | |
| Gasterosteus aculeatus | Three-spine stickleback | 2.4 | x | [3] [71] | ||
| Gasterosteus aculeatus | Three-spine stickleback | 3.0 | x | [3] [83] [143] | ||
| Gasterosteus aculeatus | Three-spine stickleback | 8.0 | x | [165] | ||
| Gasterosteus aculeatus | Eight-spine stickleback, | |||||
| Ten-spine stickleback | ||||||
| Syngnathidae | Hippocampus antiguorum | Short-nosed sea horse | 1.3 | x | [70] | |
| Hippocampus guttulatus | Sea horse (+) | 6.0 | x | [3] [70] | ||
| Hippocampus hippocampus | Sea horse (+) | 1.3 | x | [3] [70] | ||
| Hippocampus hudsonius | Hudson sea horse (+) | 4.67 | x | [70] | ||
| Hippocampus hudsonius | Hudson sea horse | 4.6 | x | [70] | ||
| Hippocampus hudsonius | Sea horse, and pygmy sea horse | 1.0 | x | [95] [187] | ||
| Hippocampus ramulosus | Branched sea horse | 0.5 | x | [70] | ||
| Gobiesociformes | ||||||
| Callionymidae | Callionymus lyra | Dragonette | 7.0 | x | [3] [40] | |
| Callionymus lyra | Dragonette | 4.0 | m | [40] | ||
| Callionymus lyra | Dragonette | 6.0 | f | [40] | ||
| Hemirhamphiformes | ||||||
| Hemirhamphidae | Reporhamphus melanochir | Sea gar fish | 7.0 | x | [3] [119] | |
| Lepidosireniiformes | ||||||
| Lepidosirenidae | Lepidosiren paradoxa | S. American lungfish (+) | 8.25 | x | [3] [71] | |
| Lepidosiren paradoxa | S. American lungfish | 8.3 | x | [71] | ||
| Lophiiformes | ||||||
| Lophiidae | Lophius americanus | Angler | 30.0 | x | [28] | |
| Mugliformes | ||||||
| Mugilidae | Mugil cephalus | Mullet | 11.0 | x | [3] [71] | |
| Myctophiformes | ||||||
| Myctophidae | Lampanyctus leucopsaurus | 6.0 | x | [3] | ||
| Stenobrachius leucopsarus | Northern lampfish | 8.0 | x | [91] | ||
| Osteoglossiformes | ||||||
| Mormyridae | Gnathonemus cyprinoides | Elephantfish | 7.1 | x | [70] | |
| Hyperopisus bebe | Elephantfish (+) | 10.1 | x | [3] [70] | ||
| Marcusenius isidori | Mormyrid (+) | 28.0 | x | [3] [71] | ||
| Marcusenius isidori | Mormyrid | 29.0 | x | [98] | ||
| Mormyrus cashive | Elephantfish | 6.3 | x | [76] | ||
| Mormyrus kannume | Elephant-snout fish (+) | 6.3 | x | [70] | ||
| Notopteridae | Xenomystus nigri | Knifefish | 11.4 | x | [3] [70] | |
| Osteoglossidae | Osteoglossam bicirrhosum | Arowana | 6.5 | x | [98] | |
| Perciformes | ||||||
| Ammodytidae | Ammodytes hexapterus | Pacific sand lance | 8.0 | x | [67] | |
| Anabantidae | Anabas kingsleyeae | Miss Kingsley’s climbing perch | 8.7 | x | [70] | |
| Anabas scandens | Climbing perch (+) | 8.0 | x | [70] | ||
| Anabus kingsleyeae | Gourami | 8.7 | x | [3] [70] | ||
| Anabus testudineus | Gourami | 11.0 | x | [3] [71] | ||
| Macropodus opercularis | Gourami (+) | 8.0 | x | [3] [70] | ||
| Blenniidae | Blennius gattorugin | Combtooth blenny | 5.0 | x | [70] | |
| Blennius tolis | Blenny | 6.0 | x | [159] | ||
| Carangidae | Seriola dorsalis | Yellowtail sardine | 12.0 | x | [3] [20] | |
| Seriola dorsalis | Jack | 7.25 | x | [3] [154] | ||
| Trachurus symmetricus | Peruvian horse mackerel | 30.0 | x | [3] | ||
| Centrarchidae | Ambloplites rupestris | Rock bass | 18.0 | x | [3] | |
| Ambloplites rupestris | Perch | 12.0 | x | [70] | ||
| Ambloplites rupestris | N. American rock-bass (+) | 7.0 | x | [70] | ||
| Archoplites interruptus | Sacramento perch | 9.0 | x | [123] | ||
| Centrarchus macropterus | Distinguishing flier | 6.0 | x | [3] | ||
| Chaenobryttus coronarius | Bartram | 7.0 | x | [3] [36] | ||
| Lepomis auritus | Redbreast sunfish | 8.0 | x | [3] [70] | ||
| Lepomis cyanellus | Green sunfish | 9.0 | x | [14] [177] | ||
| Lepomis cyanellus | Green sunfish (+) | 7.5 | x | [70] | ||
| Lepomis gibbosus | Perch | 13.0 | x | [3] [71] | ||
| Lepomis gibbosus | Pumpkinseed | 12.0 | x | [100] | ||
| Lepomis humilis | Orange-spotted sunfish | 4.0 | x | [3] [17] | ||
| Lepomis macrochirus | Bluegill | 10.0 | x | [177] | ||
| Lepomis macrochirus | 10.0 | x | [3] [108] | |||
| Lepomis macrolophus | 8.0 | x | [3] [164] | |||
| Lepomis megalotis | Perch | 12.0 | x | [3] [71] | ||
| Micropterus coosae | 10.0 | x | [3] | |||
| Micropterus dolomieu | 14.0 | x | [3] [71] | |||
| Micropterus punctulatus | Spotted bass | 7.0 | x | [3] [188] | ||
| Micropterus punctulatus | Spotted bass | 6.0 | x | [151] | ||
| Micropterus salmoides | Largemouth black bass (+) | 11.0 | x | [3] [70] | ||
| Micropterus salmoides | Largemouth black bass | 16.0 | x | [3] | ||
| Micropterus salmoides | Largemouth bass | 15.0 | x | [177] | ||
| Micropterus salmoides | Largemouth black bass (+) | 11.0 | x | [70] | ||
| Micropterus salmoides | Largemouth bass | 23.0 | x | [82] | ||
| Pomoxis annularis | White crappie | 9.0 | x | [135] | ||
| Pomoxis annularis | White crappie | 10.0 | x | [177] | ||
| Pomoxis nigromaculatus | Black crappie | 12.0 | x | [70] | ||
| Pomoxis nigromaculatus | Black crappie | 13.0 | x | [189] | ||
| Pomoxis nigromaculatus | Black crappie | 10.0 | x | [177] | ||
| Pomoxis sparoides | Crappie (+) | 7.5 | x | [3] [70] | ||
| Centropomidae | Centropomus undecimalis | Snook | 7.0 | x | [3] | |
| Lates niloticus | Snook | 7.8 | x | [3] [70] | ||
| Chaedontidae | Chaetodon lineolatus | Lined butterflyfish | 10.0 | x | [98] | |
| Chaetodon lunula | Racoon butterflyfish | 9.0 | x | [98] | ||
| Chelmon rostratus | Copperband butterflyfish | 10.0 | x | [98] | ||
| Forcipiger flavissimus | Long-nosed butterflyfish | 18.0 | x | [98] | ||
| Chaetodontidae | Centropyge tibicen | Anemonefish | 6.0 | x | [142] | |
| Cichlidae | Acara tetramerus | 7.0 | x | [3] [70] | ||
| Herichthys cyanoguttatus | Rio Grande cichlid | 5.0 | x | [3] [71] | ||
| Tilapia spp. | Cichlid | 7.0 | x | [3] [70] | ||
| Eleotridae | Eleotris spp. | Sleeper | 5.6 | x | [3] [70] | |
| Embiotocidae | Amphistichus argenteus | Surfperch | 9.0 | x | [3] [38] | |
| Amphistichus argenteus | Barred surfperch | 6.0 | m | [38] | ||
| Amphistichus argenteus | Barred surfperch | 9.0 | f | [38] | ||
| Cymatogaster aggregata | Shiner perch | 3.0 | x | [3] [19] | ||
| Cymatogaster aggregata | Shiner perch | 8.0 | x | [23] [204] | ||
| Cymatogaster aggregata | Shiner perch | 3.0 | m | [6] | ||
| Cymatogaster aggregata | Shiner perch | 5.0 | f | [6] | ||
| Embiotoca jacksoni | Black perch | 10.0 | x | [68] | ||
| Embiotoca lateralis | Surfperch | 9.0 | x | [3] [184] | ||
| Hyperprosopon argenteum | Walley surfperch | 6.0 | x | [3] [6] [19] [75] | ||
| Hyperprosopon ellipticum | Silver surfperch | 5.0 | m | [203] | ||
| Hyperprosopon ellipticum | Silver surfperch | 7.0 | f | [203] | ||
| Hysterocarpus traski | Tule perch (+) | 5.0 | x | [143] | ||
| Taeniotoca lateralis | Surfperch | 9.0 | x | [3] [184] | ||
| Gobiidae | Clevelandia ios | Arrow goby | 3.0 | x | [153] | |
| Gobius minutus | Goby (+) | 2.0 | x | [3] [70] | ||
| Gobius niger | Black goby | 5.0 | x | [121] | ||
| Gobius paganellus | Goby | 1.0 | x | [3] [70] | ||
| Latrunculus pellucidus | 1.0 | x | [3] [70] | |||
| Periophthalmus barbarus | Mudskipper | 2.2 | x | [3] [154] | ||
| Periophthalmus koelreuteri | Mangrove goby | 1.5 | x | [70] | ||
| Haemulidae | Haemulon sciurus | Grunt | 12.0 | x | [98] | |
| Istiophoridae | Istiophorus platypterus | Atlantic sailfish (+) | 10.0 | x | [155] | |
| Labridae | Coris julis | Wrasse | 7.0 | x | [98] | |
| Pimelometopon pulchrum | Wrasse | 53.0 | x | [3] | ||
| Tautoga onitis | Wrasse | 8.0 | x | [3] [70] | ||
| Lutjanidae | Neomaenis griseus | Gray snapper | 7.0 | x | [70] | |
| Neomaenis synagris | Spot or lane snapper | 7.0 | x | [70] | ||
| Lutjanus griseus | Snapper (+) | 7.0 | x | [3] [70] | ||
| Lutjanus peru | Snapper (+) | 7.2 | x | [3] [154] | ||
| Lutjanus synagris | Snapper (+) | 7.0 | x | [3] [70] | ||
| Malacanthidae | Caulodatilus princeps | White fish | 13.0 | x | [3] [66] | |
| Percichthidae | Macquaria novemaculeata | Australian bass (+) | 22.0 | x | [88] | |
| Morone saxatilis | Striped bass (+) | 30.0 | f | [143] | ||
| Percidae | Boleosoma longinamum | Darter | 4.0 | x | [3] [161] | |
| Etheostoma blennoides | Appalachian darter | 4.0 | x | [3] [114] | ||
| Hadropterus maculatus | Darter | 7.0 | x | [3] [70] | ||
| Lucioperca lucioperca | Pikeperch | 14.0 | x | [3] [71] | ||
| Lucioperca saudra | Pikeperch | 6.9 | x | [70] | ||
| Peoilichthys zonalis | 3.0 | x | [3] [114] | |||
| Perca flavescens | N. American perch | 12.0 | x | [3] [71] | ||
| Perca flavescens | N. American yellow perch (+) | 8.0 | x | [70] | ||
| Perca fluviatilis | Perch | 5.7 | x | [70] | ||
| Percina caprodes | Logperch | 3.0 | x | [3] [36] | ||
| Stizostedion canadense | Sauger | 18.0 | x | [89] | ||
| Stizostedion canadense | Sauger | 13.0 | x | [3] [89] | ||
| Stizostedion vitreum | Walleye | 18.0 | x | [3] | ||
| Stizostedion vitreum | Walleye (+) | 26.0 | x | [173] | ||
| Pholidae | Pholis gunnellus | Gunnel | 1.2 | x | [70] | |
| Pholis gunnellus | Butterfish | 5.0 | x | [3] [159] | ||
| Pomacanthidae | Centropyge flavissimus | Lemonpeel angelfish | 11.0 | x | [98] | |
| Euxiphipops navarchus | Blue-faced angelfish | 15.0 | x | [98] | ||
| Pomacanthodes imperator | Emperor angelfish | 14.0 | x | [98] | ||
| Pygoplites diacantus | Regal angelfish | 14.5 | x | [98] | ||
| Amphiprion clarkii | Anemonefish | 11.0 | x | [142] | ||
| Amphiprion ephippium | Clownfish | 16.0 | x | [98] | ||
| Dascyllus aruanus | Damselfish | 6.0 | x | [98] | ||
| Pomadasyidae | Anisotremus davidsoni | Grunt | 7.3 | x | [3] [154] | |
| Sciaenidae | Aplodinotus grunniens | Freshwater drum | 13.0 | x | [3] | |
| Atractoscion nobilis | White seabass (+) | 20.0 | x | [67] | ||
| Cheilotrema saturnum | Black croaker | 20.0 | x | [3] [118] | ||
| Cynoscion macdonaldi | Totoaba | 15.0 | x | [25] | ||
| Cynoscion nobilis | White seabass | 20.0 | x | [3] | ||
| Cynoscion nothus | Silver seatrout | 1.2 | x | [56] | ||
| Genyonemus lineatus | White croaker | 15.0 | x | [75] [120] | ||
| Genyonemus lineatus | White croaker | 15.0 | x | [75] | ||
| Menticirrhus undulatus | Brazilian croaker | 8.0 | x | [3] [19] | ||
| Perca fluviatilis | Perch (+) | 10.7 | x | [71] | ||
| Perca fluviatilis | Perch | 10.0 | x | [178] | ||
| Perca fluviatilis | Perch | 22.0 | x | [2] | ||
| Pogomias cromis | Drum | 6.5 | x | [3] [70] | ||
| Roncador stearnsi | 15.0 | x | [3] [19] | |||
| Sciaenops ocellata | Redfish drum (+) | 7.0 | x | [3] [70] | ||
| Scombridae | Germo alalunga | Atlantic albacore | 9.0 | x | [3] [180] | |
| Neothunnus macropterus | Yellowfin tuna | 9.0 | x | [3] [180] | ||
| Pneumatophorus diego | Pacific mackerel | 9.0 | x | [63] [65] | ||
| Pneumatophorus diego | 11.0 | x | [3] [63] | |||
| Scomber scombrus | Mackerel | 4.0 | x | [70] | ||
| Scomber scombrus | Mackerel | 15.0 | x | [147] | ||
| Scomberomorus maculatus | Spanish mackerel | 5.0 | x | [3] | ||
| Serranidae | Centropristis striatus | Black seabass | 20.0 | x | [28] | |
| Epinephelus gigas | Mediterranean grouper | 24.0 | x | [70] | ||
| Lepibema chrysops | White bass | 9.0 | x | [3] [181] | ||
| Morone americana | 16.0 | x | [3] | |||
| Morone interrupta | Yellow bass | 7.0 | x | [3] [117] | ||
| Morone labrax | Bass (+) | 10.1 | x | [3] [71] | ||
| Paralabrax clathratus | Kelp bass (+) | 20.0 | x | [3] | ||
| Paralabrax clathratus | Kelp bass | 31.0 | x | [206] | ||
| Paralabrax nebulifer | Sand bass | 31.0 | x | [131] [195] | ||
| Roccus lineatus | Striped bass or rock-fish | 19.0 | x | [70] | ||
| Roccus saxatilus | Bass | 24.0 | x | [3] [71] | ||
| Stereolepis gigas | 75.0 | x | [3] | |||
| Sparidae | Archosargus probatocephalus | ‘Sheepshead’ | 6.0 | x | [3] [70] | |
| Cantharus vulgaris | Sea bream | 5.0 | x | [70] | ||
| Spondyliosoma cantharus | Black sea bream | 15.0 | x | [3] [70] | ||
| Stenotomus chrysups | Scup | 19.0 | x | [28] | ||
| Sphyraenidae | Sphyraena argentea | Pacific barracuda | 11.0 | x | [3] [197] | |
| Thunnidae | Istiophorus americanus | Sailfish | 3.5 | x | [54] | |
| Neothunnus macropterus | Yellowfin tuna | 5.0 | x | [139] | ||
| Thunnus thynnus | Bluefin tuna | 7.0 | x | [171] | ||
| Trichiuridae | Trichiurus lepturus | Ribbon fish | 6.0 | x | [3] | |
| Zoarchidae | Macrozoarces americanus | Ocean pout | 17.0 | x | [3] [149] | |
| Macrozoarces americanus | Ocean pout | 18.0 | x | [28] | ||
| Pleuronectiformes | ||||||
| Bothidae | Citharichthys sordidus | Lefteye flounder | 9.0 | x | [3] | |
| Citharichthys sordidus | Sanddab | 7.0 | m | [10] | ||
| Citharichthys sordidus | Sanddab | 8.0 | f | [10] | ||
| Lophopsetta aquosa | Lefteye flounder | 7.0 | x | [3] [138] | ||
| Paralichthys californicus | California halibut | 15.0 | x | [3] | ||
| Paralichthys californicus | California halibut | 30.0 | x | [75] [84] [163] [176] | ||
| Pseudorhombus cinnamoneus | Lefteye flounder | 5.0 | x | [3] [124] | ||
| Rhombus maximus | Lefteye flounder | 12.0 | x | [3] | ||
| Pleuronectidae | Eopsetta jordani | Petrale sole | 18.0 | x | [3] | |
