ANNEX TABLE 2. AGE-STANDARDIZED DEATH RATES AT AGES 80-99. MALE
Year Australia Austria Belgium Czecho-

slovakia

Denmark England & Wales Estonia
1950 ... 200.7 200.4 204.5 189.6 207.5 225.3
1951 ... 213.1 207.6 212.3 169.6 224.3 214.7
1952 ... 208.1 199.4 211.3 174.8 201.7 242.6
1953 ... 206.3 203.8 223.7 178.5 199.4 219.0
1954 ... 208.6 195.7 219.0 177.0 201.3 205.9
               
1955 ... 206.9 207.1 198.2 168.6 208.2 198.1
1956 ... 208.9 199.6 205.0 169.2 206.6 174.7
1957 ... 200.4 191.3 216.4 175.0 191.7 187.8
1958 ... 196.6 187.4 205.2 178.0 200.6 189.2
1959 ... 196.6 183.6 212.2 171.1 194.3 195.8
               
1960 ... 204.6 198.2 201.2 177.4 188.8 182.7
1961 ... 188.9 184.1 195.4 172.1 195.7 202.2
1962 ... 205.4 193.3 223.2 178.4 198.2 205.4
1963 ... 204.1 202.7 198.3 176.9 204.3 192.6
1964 ... 188.4 178.9 194.8 175.8 179.3 163.1
               
1965 173.1 200.9 184.7 201.1 175.2 183.8 193.1
1966 181.6 190.1 184.8 200.9 182.5 189.7 186.4
1967 171.0 200.3 184.9 200.0 164.7 176.6 180.7
1968 190.8 199.9 198.8 209.4 163.6 191.5 179.1
1969 170.1 196.7 190.8 204.8 160.7 180.9 181.6
               
1970 180.5 200.9 183.1 209.0 154.2 179.5 180.7
1971 175.6 200.6 187.1 209.3 159.2 178.0 180.2
1972 172.8 194.0 182.6 200.0 152.3 185.0 187.8
1973 170.3 189.7 189.1 210.7 155.5 182.8 187.0
1974 182.1 192.3 183.0 211.3 158.9 182.0 180.5
               
1975 164.9 201.0 192.5 210.6 152.6 181.6 179.8
1976 172.9 195.5 189.8 208.5 162.3 187.1 192.0
1977 158.5 187.3 171.5 209.1 144.6 174.5 166.7
1978 156.9 196.1 176.0 203.8 150.4 175.6 192.2
1979 149.7 185.5 173.4 205.0 158.4 177.7 195.9
               
1980 150.9 185.6 175.3 220.1 156.0 172.4 188.4
1981 150.4 188.4 172.9 208.0 157.3 170.8 187.5
1982 155.9 180.3 169.1 209.7 150.0 170.9 176.1
1983 145.2 181.8 178.4 212.7 153.6 168.5 174.6
1984 141.2 170.2 167.9 205.6 151.7 161.4 181.0
               
1985 152.7 175.7 169.6 203.5 153.4 169.6 187.3
1986 138.9 167.6 172.3 207.2 147.1 162.8 179.5
1987 140.7 158.5 156.5 191.4 147.9 154.0 181.1
1988 138.8 155.6 154.9 190.2 150.1 153.5 178.5
1989 145.0 154.1 161.7 196.1 146.2 156.4 171.1
               
1990 132.3 147.9 156.8 192.4 152.4 153.2 178.5