ANNEX TABLE 2. AGE-STANDARDIZED DEATH RATES AT AGES 80-99. FEMALE
Year

Australia

Austria

Belgium

 

Czecho-

slovakia

Denmark

England & Wales

Estonia

1950 ... 174.3 172.6 181.9 180.8 162.4 170.8
1951 ... 194.2 180.6 187.2 165.0 176.9 171.1
1952 ... 180.7 168.4 190.7 170.9 153.2 184.7
1953 ... 179.1 169.4 197.6 169.6 154.3 169.9
1954 ... 181.4 165.2 201.7 169.2 150.2 169.2
               
1955 ... 174.3 174.2 178.5 152.4 158.0 166.4
1956 ... 176.2 172.2 179.3 152.5 156.6 149.2
1957 ... 173.6 164.7 191.6 161.8 144.6 159.4
1958 ... 168.2 162.8 175.6 159.1 151.0 156.6
1959 ... 166.3 155.0 184.2 160.1 148.0 157.7
               
1960 ... 168.3 169.4 170.2 163.1 144.8 153.5
1961 ... 156.8 152.9 169.0 152.9 150.6 156.4
1962 ... 168.9 161.8 190.8 156.7 149.0 166.3
1963 ... 166.6 168.4 171.4 153.6 152.1 145.8
1964 ... 157.1 149.7 166.0 154.8 134.1 140.0
               
1965 133.5 168.4 157.0 170.5 151.7 135.6 148.7
1966 137.5 158.5 158.4 166.8 156.6 138.3 148.8
1967 128.8 164.8 153.3 166.7 142.9 130.0 145.4
1968 140.4 163.9 166.4 174.8 136.7 139.8 144.8
1969 125.7 162.4 157.9 169.3 131.3 132.4 156.5
               
1970 133.1 162.2 152.6 176.9 128.7 131.8 152.4
1971 129.0 165.3 155.6 169.7 124.8 129.1 142.0
1972 124.4 155.0 149.1 165.5 125.6 133.2 143.3
1973 125.6 152.5 150.2 172.1 123.3 132.7 141.5
1974 130.1 153.2 148.2 173.9 122.6 130.1 138.0
               
1975 116.6 156.9 151.3 168.4 116.6 128.7 142.6
1976 121.9 158.6 148.0 168.4 123.0 133.6 151.1
1977 113.0 148.0 134.4 168.5 109.2 124.5 141.6
1978 109.5 153.4 139.7 164.6 112.8 123.5 148.1
1979 106.1 145.9 130.7 164.3 113.6 124.0 147.3
               
1980 105.9 146.0 132.0 175.0 114.6 119.2 142.4
1981 102.2 145.3 128.3 164.1 113.1 118.3 141.1
1982 107.4 140.5 127.0 163.3 108.5 117.3 143.1
1983 98.0 143.9 130.8 169.1 111.7 115.1 138.3
1984 97.2 133.3 123.3 164.5 108.1 109.5 146.5
               
1985 105.6 138.1 123.0 163.2 110.4 114.6 147.9
1986 96.0 132.1 122.6 163.6 105.8 110.4 136.3
1987 97.1 127.6 112.6 154.7 104.7 104.6 140.3
1988 95.7 123.9 108.4 149.4 104.2 104.8 144.1
1989 99.7 121.1 112.5 154.1 103.9 106.2 132.5
               
1990 91.9 119.5 106.5 149.2 106.1 103.7 136.6