ANNEX TABLE 2. AGE-STANDARDIZED DEATH RATES AT AGES 80-99. FEMALE
Year Finland France Germany

East

Germany

West

Hungary Iceland Ireland
1950 187.6 161.2 ... ... 176.6 ... 167.5
1951 196.7 177.8 ... ... 193.4 ... 197.4
1952 188.3 158.5 ... ... 201.4 ... 151.3
1953 199.7 175.0 ... ... 224.0 ... 158.0
1954 183.1 153.6 189.9 ... 202.8 ... 159.4
               
1955 198.0 157.3 176.5 ... 176.9 ... 172.3
1956 183.2 166.2 173.9 171.1 182.8 ... 158.4
1957 186.3 155.0 178.3 178.4 195.7 ... 158.0
1958 188.4 148.1 176.9 170.6 177.1 ... 162.0
1959 176.1 146.6 184.4 166.1 187.3 ... 158.3
               
1960 181.5 150.2 189.7 177.1 182.0 ... 150.6
1961 186.6 137.9 178.2 165.1 168.9 138.7 164.6
1962 197.6 151.3 192.4 166.4 199.1 135.2 157.8
1963 183.9 152.9 172.8 171.8 168.0 128.8 162.4
1964 182.7 135.8 175.6 153.0 169.1 132.6 153.2
               
1965 198.3 141.8 179.1 161.1 184.3 130.4 151.9
1966 184.0 133.7 174.1 160.4 163.0 121.0 162.5
1967 178.2 135.8 170.6 156.5 171.7 132.2 140.4
1968 182.7 137.1 188.2 170.4 178.8 151.5 151.4
1969 183.2 134.8 183.5 162.6 168.4 145.5 151.4
               
1970 169.3 129.8 179.3 160.9 175.7 144.7 145.5
1971 171.3 132.1 178.8 159.4 169.8 127.9 139.9
1972 164.4 126.0 176.0 156.2 163.1 119.5 151.1
1973 152.8 129.3 172.2 154.3 165.1 111.5 146.1
1974 157.0 125.6 168.2 153.1 163.4 117.8 153.7
               
1975 144.4 125.9 180.6 153.8 167.9 98.8 142.1
1976 142.3 128.6 174.2 149.1 167.0 95.7 149.8
1977 133.5 116.0 164.6 139.4 159.9 104.8 143.6
1978 129.7 118.0 168.2 141.1 171.1 94.6 147.7
1979 126.6 114.7 166.2 136.2 158.0 90.4 141.8
               
1980 130.8 114.8 172.4 134.2 167.7 89.9 137.2
1981 128.3 116.6 167.9 134.2 161.4 106.2 133.1
1982 117.7 110.2 165.8 130.1 162.3 93.0 129.0
1983 120.2 114.3 159.7 129.3 166.0 93.7 134.0
1984 117.2 107.2 159.8 122.2 158.3 85.9 126.7
               
1985 126.4 108.5 166.1 123.4 161.3 95.3 130.5
1986 119.2 105.8 164.8 121.6 160.5 91.9 134.5
1987 118.8 98.3 156.4 115.4 153.3 90.1 121.7
1988 120.0 96.0 154.0 113.4 148.1 100.3 122.4
1989 120.4 95.9 148.2 114.3 150.5 96.5 126.4
               
1990 119.6 93.5 143.9 116.2 150.5 ... ...