ANNEX TABLE 2. AGE-STANDARDIZED DEATH RATES AT AGES 80-99. MALE
Year Finland France Germany

East

Germany

West

Hungary Iceland Ireland
1950 211.4 203.5 ... ... 189.7 ... 207.0
1951 213.9 220.2 ... ... 223.5 ... 226.6
1952 216.7 200.2 ... ... 228.5 ... 181.1
1953 220.5 216.5 ... ... 246.8 ... 179.4
1954 210.0 197.5 207.9 ... 218.7 ... 190.3
               
1955 220.4 200.9 194.3 ... 195.3 ... 206.3
1956 207.9 211.1 196.9 196.1 202.9 ... 180.9
1957 216.5 198.8 202.6 199.6 208.2 ... 184.3
1958 202.6 188.2 197.4 192.7 188.7 ... 191.8
1959 197.3 186.2 203.8 190.2 207.5 ... 190.8
               
1960 200.0 192.9 211.1 201.7 208.0 ... 182.9
1961 195.3 179.1 200.1 186.1 191.5 147.0 198.5
1962 217.9 196.9 217.4 193.4 231.2 143.8 196.9
1963 204.7 196.6 193.6 201.5 191.4 163.0 190.1
1964 203.3 176.8 197.4 178.5 192.9 165.3 182.3
               
1965 218.3 185.2 209.7 190.2 213.6 142.5 185.6
1966 210.2 172.1 196.2 188.6 185.0 153.9 203.7
1967 209.7 178.3 199.4 185.8 195.0 154.5 171.3
1968 215.4 180.9 216.7 202.5 212.2 147.4 186.3
1969 214.8 179.9 213.1 194.4 203.8 151.6 188.0
               
1970 204.3 171.2 202.3 191.0 206.3 141.0 184.0
1971 203.5 174.0 202.4 192.9 200.7 155.8 170.2
1972 196.7 166.3 200.1 190.3 197.7 151.0 187.8
1973 187.3 172.7 202.8 192.6 204.4 145.6 189.4
1974 194.9 167.3 198.6 188.6 195.8 131.7 194.0
             
1975 185.6 170.2 210.6 194.8 202.8 129.8 178.2
1976 184.8 179.5 205.4 189.2 203.5 112.7 190.6
1977 178.8 159.6 195.3 179.0 197.2 124.1 190.8
1978 174.4 164.7 202.2 183.4 207.4 111.5 186.0
1979 166.2 159.5 206.7 176.5 195.4 131.4 188.5
               
1980 177.7 160.3 211.7 175.6 211.1 132.3 186.9
1981 166.0 162.8 207.3 177.3 200.5 136.9 182.1
1982 156.6 155.4 204.1 172.4 204.2 125.4 180.7
1983 167.6 160.1 201.1 173.8 205.7 133.4 180.5
1984 157.2 152.3 201.1 165.7 203.1 108.7 176.3
               
1985 176.5 156.7 209.6 168.0 207.1 125.0 183.0
1986 157.5 151.3 206.5 165.2 200.0 116.3 185.9
1987 159.6 144.0 196.1 159.7 192.7 130.5 168.9
1988 159.4 139.6 196.4 156.9 187.8 125.7 166.4
1989 156.2 138.2 189.9 159.1 191.2 129.6 168.3
               
1990 161.6 136.6 189.0 159.4 191.3 ... ...