ANNEX TABLE 2. AGE-STANDARDIZED DEATH RATES AT AGES 80-99. FEMALE
Year Italy Japan Latvia Luxem-

burg

Nether-

lands

New

Zealand

Norway
1950 ... 185.8 147.8 ... ... 149.9 151.0
1951 ... 177.3 147.9 ... ... 153.1 138.7
1952 158.0 171.2 146.1 ... ... 142.3 139.1
1953 152.4 187.3 152.2 197.8 ... 132.1 140.1
1954 133.0 163.3 152.9 163.9 ... 135.1 143.3
               
1955 148.7 160.7 143.3 162.6 ... 132.4 141.9
1956 174.8 177.3 131.3 198.8 ... 135.1 139.0
1957 156.0 187.7 137.0 171.8 ... 142.2 143.1
1958 147.0 161.5 135.4 170.8 ... 138.3 143.7
1959 142.4 164.5 152.4 170.6 ... 138.9 140.5
               
1960 151.9 173.7 136.9 188.0 150.1 134.4 140.5
1961 144.6 173.7 141.7 168.0 144.1 136.9 144.1
1962 158.6 179.9 159.2 190.1 152.1 135.1 141.6
1963 159.7 163.6 141.9 172.3 148.2 134.3 157.5
1964 146.9 162.6 125.8 161.7 134.9 138.7 141.5
               
1965 158.8 173.6 136.3 175.3 138.7 134.6 136.7
1966 149.6 159.1 135.2 160.0 140.9 138.3 138.1
1967 156.1 157.8 139.3 170.6 131.3 127.3 131.1
1968 167.1 156.9 135.6 177.1 138.5 126.2 135.6
1969 156.8 151.5 140.5 168.0 137.0 130.9 131.6
               
1970 142.1 154.7 137.9 157.9 135.0 131.3 133.1
1971 141.9 144.3 129.9 171.6 135.9 122.8 132.4
1972 136.8 139.6 134.0 145.5 136.6 131.1 131.7
1973 147.0 148.0 139.2 157.0 128.3 128.4 130.5
1974 139.0 146.4 133.6 153.3 123.7 124.2 126.3
               
1975 143.7 141.0 137.3 163.3 124.6 121.9 124.6
1976 140.5 139.4 138.1 166.2 121.8 118.7 123.3
1977 138.6 130.0 140.3 139.9 110.7 116.5 116.8
1978 132.7 126.6 142.1 146.5 114.2 108.3 116.4
1979 130.7 119.8 141.2 129.5 108.3 109.4 118.1
               
1980 133.0 124.1 140.8 150.6 106.8 118.1 112.7
1981 128.7 118.9 135.8 143.6 105.9 110.4 113.3
1982 122.2 111.0 129.7 134.0 105.4 108.2 105.7
1983 130.8 112.1 136.1 140.4 103.2 111.3 107.1
1984 118.1 106.7 140.8 129.3 102.6 102.6 106.2
               
1985 120.0 104.7 149.5 123.7 103.8 117.3 109.0
1986 117.1 100.1 136.5 129.1 105.2 109.7 103.3
1987 110.6 95.2 140.4 127.6 98.1 110.8 104.6
1988 111.0 98.1 138.1 105.0 100.0 111.7 107.3
1989 106.8 92.0 131.2 120.4 102.1 107.5 105.3
               
1990 ... 92.5 142.4 ... ... 101.1 ...