ANNEX TABLE 2. AGE-STANDARDIZED DEATH RATES AT AGES 80-99. MALE
Year Italy Japan Latvia Luxem-

burg

Nether-

lands

New

Zealand

Norway
1950

...

225.6

188.7 ... ... 173.8 168.0
1951 ... 210.3 191.1 ... ... 173.7 149.8
1952 177.6 203.5 181.5 ... ... 168.7 153.0
1953 172.6 230.3 189.6 231.4 ... 157.1 154.4
1954 150.6 200.6 185.2 190.5 ... 166.0 151.5
               
1955 169.9 196.1 179.1 196.3 ... 156.2 149.9
1956 200.0 217.0 172.0 221.6 ... 174.6 154.1
1957 180.3 231.8 173.6 222.0 ... 175.1 153.0
1958 168.6 199.4 160.2 206.0 ... 160.7 155.4
1959 164.5 203.9 176.7 199.4 ... 175.4 154.7
               
1960 178.2 217.1 162.8 221.7 166.5 167.1 160.1
1961 168.6 215.9 166.6 198.4 159.0 164.2 162.2
1962 185.2 227.4 177.9 241.0 171.9 179.6 162.7
1963 185.6 201.8 170.8 189.8 171.4 175.4 171.9
1964 171.7 202.5 157.4 167.2 150.3 180.6 159.2
               
1965 185.9 217.2 164.6 215.5 160.7 169.5 157.6
1966 178.9 196.5 161.6 193.3 159.4 177.9 162.6
1967 183.9 196.9 165.6 199.3 149.7 160.3 156.5
1968 198.3 199.7 167.3 175.8 162.8 183.0 159.1
1969 189.6 193.4 165.9 190.3 157.3 176.4 161.4
               
1970 170.8 193.3 171.6 201.4 157.9 173.4 160.3
1971 171.4 183.2 159.9 200.5 158.2 173.2 159.5
1972 166.2 178.3 163.3 192.8 161.6 170.3 159.5
1973 179.9 185.7 172.5 197.6 156.3 170.8 160.2
1974 172.4 182.1 158.6 198.0 149.9 172.4 154.7
               
1975 178.7 176.2 175.6 180.3 160.2 170.6 155.7
1976 177.4 175.5 174.1 219.1 158.8 172.5 154.9
1977 175.7 163.6 171.4 194.2 144.7 172.3 149.5
1978 170.9 161.5 173.1 195.9 152.3 152.7 151.0
1979 169.0 153.1 175.7 175.6 145.8 158.8 150.5
               
1980 173.4 160.5 171.5 183.6 148.0 177.7 147.8
1981 168.4 154.6 169.7 190.6 149.5 155.3 153.9
1982 159.9 145.5 160.4 174.6 149.1 158.9 145.6
1983 169.2 148.8 167.7 185.4 148.9 154.9 145.7
1984 155.9 144.3 171.5 172.2 148.7 152.2 147.1
               
1985 159.0 143.3 184.4 179.1 152.1 163.3 149.5
1986 156.6 137.8 170.6 186.6 152.1 156.4 145.1
1987 149.0 133.8 171.9 176.7 146.9 156.1 149.4
1988 150.5 138.8 179.0 166.2 148.1 153.6 147.4
1989 146.1 134.5 167.8 169.9 154.2 149.5 147.9
               
1990 ... 135.1 182.1 ... ... 140.7 ...