ANNEX TABLE 2. AGE-STANDARDIZED DEATH RATES AT AGES 80-99. FEMALE
Year Poland Portugal Scotland Singa-

pore

Spain Sweden Switzer-

land

1950 ... 150.8 181.4 ... 150.7 177.0 169.8
1951 ... 162.9 193.7 ... 167.9 175.2 177.5
1952 ... 154.1 172.0 ... 140.0 164.3 164.0
1953 ... 157.6 163.1 ... 149.9 166.4 173.9
1954 ... 156.8 172.8 ... 142.1 166.7 166.9
               
1955 ... 158.8 173.5 ... 150.4 155.6 170.1
1956 ... 191.7 175.6 ... 165.3 157.4 173.3
1957 ... 162.8 165.8 ... 160.3 164.1 159.4
1958 ... 147.4 169.3 ... 144.7 157.1 155.5
1959 ... 160.3 170.9 ... 144.7 152.9 159.6
               
1960 ... 163.1 164.9 ... 146.9 158.2 165.0
1961 ... 155.1 168.0 ... 138.7 152.2 147.0
1962 ... 151.9 158.5 ... 148.8 157.6 163.8
1963 ... 161.9 162.6 ... 146.9 150.5 166.5
1964 ... 155.0 144.2 ... 139.7 143.5 146.6
               
1965 ... 154.1 146.1 ... 138.6 144.8 151.9
1966 ... 161.2 153.7 ... 137.7 141.5 152.5
1967 ... 155.4 143.0 ... 137.4 139.2 146.9
1968 ... 152.6 150.9 ... 139.0 143.6 152.5
1969 ... 165.2 144.9 ... 142.9 138.4 143.5
               
1970 ... 151.2 143.4 ... 137.9 127.4 143.0
1971 153.0 160.5 132.9 ... 144.3 125.7 142.8
1972 142.4 147.0 142.1 ... 134.7 124.5 133.9
1973 144.0 153.5 140.7 ... 142.1 124.9 134.7
1974 141.2 159.1 141.1 ... 138.7 121.0 129.4
               
1975 149.0 149.4 132.9 ... 133.5 122.0 122.3
1976 144.8 156.4 139.3 ... 132.4 125.6 125.5
1977 142.0 143.4 128.0 ... 128.7 116.4 115.1
1978 146.3 149.2 132.2 ... 126.4 115.9 118.5
1979 140.8 140.9 134.0 ... 120.2 115.3 112.8
               
1980 152.6 139.1 124.2 ... 118.6 115.4 115.2
1981 136.9 137.1 126.2 ... 119.0 114.7 114.8
1982 136.3 129.9 130.8 117.5 111.2 108.5 112.3
1983 143.7 138.2 124.8 124.5 117.3 107.3 113.0
1984 150.7 137.4 118.8 115.6 111.4 104.6 104.3
               
1985 156.1 136.2 122.9 109.0 115.8 107.4 103.1
1986 150.3 131.3 121.8 101.3 111.7 105.5 104.0
1987 148.9 131.1 114.0 98.5 ... 102.4 97.9
1988 140.7 132.1 114.1 105.7 ... 106.3 97.4
1989 142.4 128.1 123.9 103.8 ... 99.5 96.6
               
1990 141.7 139.8 114.3 101.0 ... 102.0 99.4