ANNEX TABLE 2. AGE-STANDARDIZED DEATH RATES AT AGES 80-99. MALE
Year Poland Portugal Scotland Singa-

pore

Spain Sweden Switzer-

land

1950 ... 192.6 222.4 ... 186.9 189.4 188.2
1951 ... 207.3 234.8 ... 209.4 191.0 207.7
1952 ... 191.2 219.0 ... 174.6 181.0 193.5
1953 ... 201.3 200.8 ... 185.7 178.0 202.4
1954 ... 201.5 217.8 ... 177.9 174.7 194.4
               
1955 ... 201.0 214.0 ... 182.3 171.3 198.8
1956 ... 242.4 212.8 ... 206.0 175.8 202.5
1957 ... 207.3 205.8 ... 197.9 181.1 192.4
1958 ... 184.3 209.7 ... 174.8 174.2 178.8
1959 ... 202.4 208.0 ... 178.6 172.0 180.3
               
1960 ... 205.0 199.5 ... 182.7 177.4 187.3
1961 ... 194.1 213.5 ... 169.2 170.2 173.2
1962 ... 196.0 205.9 ... 184.7 177.5 190.7
1963 ... 211.4 217.6 ... 182.8 176.9 197.7
1964 ... 193.0 191.5 ... 178.2 168.4 179.1
               
1965 ... 198.4 199.1 ... 171.6 171.3 186.5
1966 ... 207.0 204.5 ... 171.1 167.0 180.8
1967 ... 196.5 182.1 ... 170.5 164.7 171.0
1968 ... 193.8 190.4 ... 174.0 169.7 183.2
1969 ... 211.3 195.4 ... 177.8 166.6 177.5
               
1970 ... 189.7 191.8 ... 167.9 155.6 173.4
1971 191.7 200.7 182.2 ... 183.3 159.9 174.6
1972 173.5 185.4 199.9 ... 166.9 157.8 166.1
1973 177.5 194.9 193.6 ... 175.1 162.4 164.4
1974 172.2 199.6 194.2 ... 170.1 161.3 164.6
               
1975 179.0 188.5 190.8 ... 168.0 162.2 161.1
1976 180.0 197.7 196.7 ... 163.8 165.6 165.2
1977 177.9 188.3 182.4 ... 159.9 158.8 152.9
1978 184.7 184.3 188.3 ... 156.8 157.8 158.2
1979 177.2 175.0 190.5 ... 148.8 158.6 155.2
               
1980 190.2 179.3 186.2 ... 148.1 159.2 157.3
1981 174.2 176.5 184.9 ... 146.3 157.4 156.7
1982 172.3 166.6 186.2 149.1 139.2 152.5 150.8
1983 178.0 174.2 181.4 160.7 145.4 153.5 155.3
1984 186.0 176.6 173.2 150.2 138.9 147.2 145.4
               
1985 195.8 177.2 175.8 137.9 144.2 154.6 147.1
1986 188.6 169.1 179.5 134.1 137.3 149.9 143.4
1987 186.3 164.6 170.1 126.1 ... 148.6 138.5
1988 178.9 174.1 167.9 136.2 ... 152.9 141.3
1989 180.4 167.6 179.7 126.0 ... 141.3 141.2
               
1990 180.7 181.7 163.6 119.3 ... 144.9 146.1