TABLE 6. | AGE-STANDARDIZED DEATH RATES AT AGES 80-99 IN 1955-59 AND 1985-89. |
TOTAL AND ANNUAL DECLINE |
Country | Males | Females | ||||||
Deaths per 1000 | Decline % | Deaths per 1000 | Decline % | |||||
1955-1959 | 1985-1989 | Total | p.a. | 1955-1959 | 1985-1989 | Total | p.a. | |
Australia | 177.3 | 143.2 | 19.2 | 1.1 | 133.2 | 98.8 | 25.8 | 1.5 |
Austria | 201.9 | 162.3 | 19.6 | 0.7 | 171.7 | 128.5 | 25.2 | 1.0 |
Belgium | 193.8 | 163.0 | 15.5 | 0.6 | 165.8 | 115.8 | 30.2 | 1.2 |
Czechoslovakia | 207.4 | 197.7 | 4.7 | 0.2 | 181.8 | 157.0 | 13.6 | 0.5 |
Denmark | 172.4 | 149.0 | 13.6 | 0.5 | 157.2 | 105.8 | 32.7 | 1.3 |
England & Wales | 200.3 | 159.3 | 20.5 | 0.8 | 151.6 | 108.1 | 28.7 | 1.1 |
Estonia | 189.1 | 179.5 | 5.1 | 0.2 | 157.9 | 140.2 | 11.2 | 0.4 |
Finland | 209.0 | 161.9 | 22.5 | 0.8 | 186.4 | 121.0 | 35.1 | 1.4 |
France | 197.0 | 145.9 | 25.9 | 1.0 | 154.6 | 100.9 | 34.7 | 1.4 |
Germany East | 199.0 | 199.7 | -0.4 | -0.0 | 178.0 | 157.9 | 11.3 | 0.4 |
Germany West | 194.7 | 161.8 | 16.9 | 0.6 | 171.0 | 117.6 | 31.2 | 1.2 |
Hungary | 200.5 | 195.8 | 2.3 | 0.1 | 184.0 | 154.7 | 15.9 | 0.6 |
Iceland | 154.8 | 125.4 | 19.0 | 0.9 | 133.8 | 94.8 | 29.1 | 1.4 |
Ireland | 190.8 | 174.5 | 8.5 | 0.3 | 161.8 | 127.1 | 21.4 | 0.8 |
Italy | 176.7 | 152.2 | 13.9 | 0.5 | 153.8 | 113.1 | 26.5 | 1.0 |
Japan | 209.6 | 137.6 | 34.4 | 1.4 | 170.3 | 98.0 | 42.5 | 1.8 |
Latvia | 172.3 | 174.7 | - 1.4 | -0.0 | 139.9 | 139.1 | 0.6 | 0.0 |
Luxemburg | 209.1 | 175.7 | 16.0 | 0.6 | 174.9 | 121.1 | 30.8 | 1.2 |
Netherlands | 163.8 | 150.7 | 8.0 | 0.3 | 145.9 | 101.9 | 30.2 | 1.4 |
New Zealand | 168.4 | 155.8 | 7.5 | 0.3 | 137.4 | 111.4 | 18.9 | 0.7 |
Norway | 153.4 | 147.8 | 3.7 | 0.1 | 141.6 | 105.9 | 25.2 | 1.0 |
Poland | 178.7 | 186.0 | -4.1 | -0.3 | 145.2 | 147.7 | - 1.7 | -0.1 |
Portugal | 207.5 | 170.5 | 17.8 | 0.7 | 164.2 | 131.7 | 19.8 | 0.7 |
Scotland | 210.1 | 174.6 | 16.9 | 0.6 | 171.0 | 119.4 | 30.2 | 1.2 |
Singapore | ... | 132.0 | ... | ... | ... | 103.7 | ... | ... |
Spain | 187.4 | 140.7 | 25.1 | 1.0 | 153.1 | 113.7 | 25.7 | 1.0 |
Sweden | 174.9 | 149.5 | 14.5 | 0.5 | 157.4 | 104.2 | 33.4 | 1.4 |
Switzerland | 190.6 | 142.3 | 25.3 | 1.0 | 163.6 | 99.8 | 39.0 | 1.6 |
Aggregates: | ||||||||
- High mortality 3 countries | 201.6 | 198.3 | 1.6 | 0.1 | 180.3 | 157.0 | 12.9 | 0.5 |
- Medium mort. 5 countries | 196.5 | 160.8 | 18.2 | 0.7 | 162.1 | 114.2 | 29.5 | 1.2 |
- Low mortality 4 countries | 169.3 | 150.4 | 11.2 | 0.4 | 153.7 | 104.4 | 32.1 | 1.3 |
- Rapid decline 2 countries | 196.5 | 145.6 | 25.9 | 1.0 | 155.4 | 94.8 | 39.0 | 1.6 |
- W.Europe 11 countries | 192.7 | 155.2 | 19.5 | 0.7 | 159.0 | 109.1 | 31.4 | 1.2 |
The following periods were substituted: Australia 1965-69 for 1955-59; Iceland 1961-64 for 1955-59; Netherlands 1960-64 for 1955-59; Poland 1971-74 for 1955-59; Spain 1985-86 for 1985-89. |