ANNEX TABLE 3. Decennial life tables for aggregates.
Thirteen countries with good data. 1960-1970
Male Female
x Nx Dx qx lx dx ex x Nx Dx qx lx dx ex
80 3759342 444050 0.1181 1.0000 0.1181 5.4503 80 6304878 568967 0.0902 1.0000 0.0902 6.3924
81 3274209 420568 0.1284 0.8819 0.1133 5.1133 81 5583726 556607 0.0997 0.9098 0.0907 5.9769
82 2818161 396580 0.1407 0.7686 0.1082 4.7932 82 4890807 541254 0.1107 0.8191 0.0906 5.5833
83 2394777 363967 0.1520 0.6604 0.1004 4.4963 83 4232048 518193 0.1224 0.7284 0.0892 5.2159
84 2012364 333305 0.1656 0.5601 0.0928 4.2125 84 3616606 487048 0.1347 0.6392 0.0861 4.8739
                           
85 1658486 295946 0.1784 0.4673 0.0834 3.9495 85 3038785 448216 0.1475 0.5531 0.0816 4.5546
86 1340245 260410 0.1943 0.3839 0.0746 3.6987 86 2506183 406447 0.1622 0.4716 0.0765 4.2561
87 1057032 220782 0.2089 0.3093 0.0646 3.4701 87 2023476 356698 0.1763 0.3951 0.0696 3.9832
88 816847 184204 0.2255 0.2447 0.0552 3.2543 88 1601013 305820 0.1910 0.3254 0.0622 3.7286
89 611738 147466 0.2411 0.1895 0.0457 3.0563 89 1233898 254990 0.2067 0.2633 0.0544 3.4910
                           
90 449228 115765 0.2577 0.1438 0.0371 2.8682 90 934506 209033 0.2237 0.2089 0.0467 3.2701
91 320491 88903 0.2774 0.1068 0.0296 2.6904 91 689902 165144 0.2394 0.1621 0.0388 3.0682
92 221819 65777 0.2965 0.0772 0.0229 2.5312 92 498292 128599 0.2581 0.1233 0.0318 2.8764
93 148221 46494 0.3137 0.0543 0.0170 2.3874 93 348690 96427 0.2765 0.0915 0.0253 2.7031
94 96697 32241 0.3334 0.0373 0.0124 2.2501 94 237673 69908 0.2941 0.0662 0.0195 2.5452
                           
95 61107 21531 0.3523 0.0248 0.0087 2.1255 95 158328 49479 0.3125 0.0467 0.0146 2.3974
96 37323 13826 0.3704 0.0161 0.0060 2.0098 96 102763 34355 0.3343 0.0321 0.0107 2.2599
97 22213 8615 0.3878 0.0101 0.0039 1.8982 97 64353 22524 0.3500 0.0214 0.0075 2.1438
98 12689 5164 0.4070 0.0062 0.0025 1.7840 98 38976 14535 0.3729 0.0139 0.0052 2.0289
99 7111 3209 0.4513 0.0037 0.0017 1.6651 99 23044 8830 0.3832 0.0087 0.0033 1.9381
                           
100 3623 1663 0.4590 0.0020 0.0009 1.6232 100 13134 5476 0.4169 0.0054 0.0022 1.8315
101 1773 831 0.4687 0.0011 0.0005 1.5762 101 7166 3000 0.4186 0.0031 0.0013 1.7837
102 880 412 0.4682 0.0006 0.0003 1.5256 102 3907 1661 0.4251 0.0018 0.0008 1.7080
103 442 219 0.4955 0.0003 0.0002 1.4285 103 2059 940 0.4565 0.0010 0.0005 1.6014
104 197 110 0.5584 0.0002 0.0001 1.3403 104 1032 486 0.4709 0.0006 0.0003 1.5267
                           
105 82 41 0.5000 0.0001 0.0000 1.4028 105 513 254 0.4951 0.0003 0.0001 1.4406
106 38 23 0.6053 0.0000 0.0000 1.3057 106 237 118 0.4979 0.0002 0.0001 1.3630
107 13 6 0.4615 0.0000 0.0000 1.5410 107 105 62 0.5905 0.0001 0.0000 1.2187

108

6 2 0.3333 0.0000 0.0000 1.4333 108 38 21 0.5526 0.0000 0.0000 1.2549
109 5 4 0.8000 0.0000 0.0000 0.9000 109 16 12 0.7500 0.0000 0.0000 1.1875