ANNEX TABLE 3. Decennial life tables for aggregates.
Medium mortality countries. 1950-1960
Male Female
x Nx Dx qx lx dx ex x Nx Dx qx lx dx ex
80 1730199 210484 0.1217 1.0000 0.1217 5.3023 80 2460691 246335 0.1001 1.0000 0.1001 6.0595
81 1486502 195640 0.1316 0.8783 0.1156 4.9674 81 2139895 233105 0.1089 0.8999 0.0980 5.6780
82 1253504 181991 0.1452 0.7627 0.1107 4.6445 82 1833298 221783 0.1210 0.8019 0.0970 5.3110
83 1034814 163513 0.1580 0.6520 0.1030 4.3484 83 1545196 205106 0.1327 0.7049 0.0936 4.9731
84 836896 144496 0.1727 0.5490 0.0948 4.0706 84 1281202 187422 0.1463 0.6113 0.0894 4.6577
                           
85 660479 123477 0.1870 0.4542 0.0849 3.8157 85 1040042 164781 0.1584 0.5219 0.0827 4.3702
86 512431 103859 0.2027 0.3693 0.0748 3.5782 86 833760 144798 0.1737 0.4392 0.0763 4.0988
87 391946 86014 0.2195 0.2944 0.0646 3.3606 87 659641 123158 0.1867 0.3629 0.0678 3.8551
88 291910 68202 0.2336 0.2298 0.0537 3.1649 88 512339 102380 0.1998 0.2952 0.0590 3.6253
89 213871 53250 0.2490 0.1761 0.0439 2.9773 89 391816 84558 0.2158 0.2362 0.0510 3.4058
                           
90 152909 40777 0.2667 0.1323 0.0353 2.7986 90 292965 67714 0.2311 0.1852 0.0428 3.2055
91 103961 29251 0.2814 0.0970 0.0273 2.6346 91 209925 51016 0.2430 0.1424 0.0346 3.0188
92 69141 20772 0.3004 0.0697 0.0209 2.4703 92 147686 38849 0.2631 0.1078 0.0284 2.8275
93 44638 14358 0.3217 0.0488 0.0157 2.3164 93 101367 28307 0.2793 0.0794 0.0222 2.6583
94 27726 9261 0.3340 0.0331 0.0110 2.1777 94 67596 19969 0.2954 0.0573 0.0169 2.4945
                           
95 16658 6019 0.3613 0.0220 0.0080 2.0192 95 43880 13854 0.3157 0.0403 0.0127 2.3307
96 9927 3780 0.3808 0.0141 0.0054 1.8787 96 28109 9459 0.3365 0.0276 0.0093 2.1754
97 5667 2361 0.4166 0.0087 0.0036 1.7265 97 17296 6303 0.3644 0.0183 0.0067 2.0252
98 3042 1348 0.4431 0.0051 0.0023 1.6024 98 10184 3992 0.3920 0.0116 0.0046 1.8997
99 1558 824 0.5289 0.0028 0.0015 1.4796 99 5737 2495 0.4349 0.0071 0.0031 1.8021
                           
100 693 341 0.4921 0.0013 0.0007 1.5792 100 3051 1278 0.4189 0.0040 0.0017 1.8042
101 326 138 0.4233 0.0007 0.0003 1.6248 101 1642 713 0.4342 0.0023 0.0010 1.7442
102 171 81 0.4737 0.0004 0.0002 1.4504 102 848 362 0.4269 0.0013 0.0006 1.6992
103 75 37 0.4933 0.0002 0.0001 1.3057 103 419 204 0.4869 0.0008 0.0004 1.5924
104 36 21 0.5833 0.0001 0.0001 1.0903 104 192 74 0.3854 0.0004 0.0001 1.6289
                           
105 12 9 0.7500 0.0000 0.0000 0.9167 105 104 56 0.5385 0.0002 0.0001 1.3368
106 3 2 0.6667 0.0000 0.0000 1.1667 106 43 20 0.4651 0.0001 0.0001 1.3130
107 1 0 0.0000 0.0000 0.0000 1.5000 107 25 16 0.6400 0.0001 0.0000 1.0200
108 1 1 1.0000 0.0000 0.0000 0.5000

108

9 5 0.5556 0.0000 0.0000 0.9444
     

 

 

 

 

109

3 3 1.0000 0.0000 0.0000 0.5000