ANNEX TABLE 4. LIFE EXPECTANCY AT AGE 80 ACCORDING TO OFFICIAL LIFE TABLES
Single year or central year of life table.
Source: United Nations Demographic Yearbook, Several Issues
Year M F Year M F Year M F
Australia   France   Japan  
1954 5.47 6.30 1951 4.80 5.90 1956 4.41 5.38
1961 5.57 6.68 1954 4.90 5.59 1963 4.98 6.04
1966 5.51 6.72 1962 5.28 6.41 1968 5.07 6.18
1978 6.13 7.64 1965 5.50 6.70 1972 5.49 6.64
1979 6.27 7.83 1972 5.90 7.30 1978 6.01 7.36
                 
1984 6.54 8.28 1978 6.09 7.64 1982 6.45 7.73
1985 6.32 8.07 1982 6.13 7.72 1988 6.69 8.36
1986 6.56 8.30 1985 6.32 8.01      
1989 6.51 8.36 1988 6.72 8.52 Luxembourg  
1990 6.80 8.56 1990 6.85 8.68 1986 5.32 6.75
                 
Austria   Germany, East   Netherlands  
1950 5.05 5.57 1952 5.03 5.48 1953 5.80 6.10
1960 5.24 5.98 1955 5.27 5.80 1958 5.90 6.20
1971 5.24 6.09 1961 5.2 1 5.73 1963 6.00 6.60
1977 5.65 6.64 1964 6.28 6.93 1972 6.20 7.10
1981 5.50 6.63 1967 5.96 6.62 1975 6.10 7.20
                 
1983 5.63 6.77 1976 5.06 5.79 1979 6.50 8.00
1985 5.77 6.92 1977 5.01 6.00 1982 6.39 8.13
1987 6.23 7.26 1981 5.00 5.94 1984 6.34 8.16
1989 6.37 7.52 1984 5.15 6.10 1986 6.51 8.40
      1985 4.98 6.00 1989 6.23 8.21
             
  1988 5.34 6.40      
             
Belgium Germany, West   New Zealand  
1961 5.29 6.07 1958 5.19 5.71 1951 5.53 6.15
1970 5.41 6.33 1961 5.24 5.58 1956 5.70 6.46
1974 5.53 6.54 1964 5.43 6.17 1961 5.49 6.43
1981 5.74 7.11 1970 5.32 6.09 1971 5.52 6.75
      1972 5.36 6.23 1976 5.66 7.26
                 
      1974 5.37 6.30 1981 5.89 7.70
      1977 5.57 6.63 1987 6.17 8.03
      1982 5.73 7.03      
      1984 5.87 7.26      
      1986 5.99 7.46      
                 
Czechoslovakia   Hungary   Norway  
1955 5.79 6.16 1954 4.62 5.03 1953 6.39 6.60
1958 5.77 6.06 1955 5.05 5.62 1958 6.28 6.64
1960 5.25 5.78 1959 4.86 5.40 1968 6.14 6.97
1964 5.39 5.93 1964 5.27 5.76 1972 6.16 7.03
1969 5.38 6.06 1972 5.23 6.05 1975 6.26 7.32
                 
1972 4.19 6.39 1979 5.69 6.57 1979 6.43 7.68
1977 5.47 6.36 1983 5.53 6.49 1981 6.42 7.92
1980 4.80 5.71 1986 5.18 6.08 1985 6.47 8.01
1983 5.37 6.31 1988 5.39 6.36 1987 6.40 8.11
1985 5.51 6.45 1990 5.27 6.27 1989 6.46 8.12
                 
Denmark   Iceland   Poland  
1953 5.80 6.01 1955 6.20 7.10 1952 5.40 6.10
1958 5.81 6.14 1963 6.30 7.10 1956 5.40 6.10
1963 5.70 6.30 1968 6.00 6.50 1958 6.00 7.30
1968 5.99 6.77 1972 6.60 7.70 1965 5.87 6.73
1971 6.20 7.20 1975 7.40 8.40 1980 5.69 7.20
                 
1974 6.20 7.50 1982 7.08 8.37 1982 5.52 6.79
1977 6.50 7.80 1986 7.47 8.89 1985 5.15 6.46
1982 6.30 7.90 1988 7.14 8.45 1987 5.45 6.71
1989 6.50 8.20       1988 5.71 6.99
            1990 5.59 6.84
               
England & Wales   Ireland   Portugal  
1951 4.86 5.83 1951 4.98 5.64 1951 4.97 5.65
1954 5.17 5.25 1961 5.06 5.87 1955 4.50 5.10
1956 5.24 6.31 1966 5.23 6.06 1961 5.07 5.85
1959 5.30 6.40 1971 5.35 6.19 1971 4.85 5.77
1961 5.20 6.30 1981 5.36 6.65 1981 5.31 6.31
      1986 5.31 6.78      
1964 5.30 6.70       1989 6.03 7.21
1971 5.50 7.00       1990 5.65 6.73
1977 5.60 7.20            
1979 5.80 7.50            
1984 6.10 8.00            
                 
Estonia   Italy   Scotland  
1990 5.58 6.79 1952 5.04 5.55 1951 4.60 5.40
      1956 5.17 5.75 1954 4.97 5.68
Finland   1961 5.70 6.35 1956 5.10 5.72
1952 4.80 5.23 1971 5.82 6.7 1959 5.18 5.74
1958 5.04 5.46 1976 5.57 6.53 1961 5.15 5.85
1963 4.90 5.30 1981 5.84 7.28      
1968 4.86 5.42       1964 5.14 6.30
1972 5.10 5.63 1984 5.98 7.17 1971 5.17 6.60
      1985 6.21 7.48 1977 5.31 6.90
1977 5.24 6.37 1988 6.29 7.82 1979 5.33 7.08
1982 5.69 6.69       1983 5.86 7.63
1986 6.11 7.47            
1989 6.20 7.45       1985 5.83 7.46
                 
Spain   Sweden   Switzerland  
1950 4.81 5.24 1952 5.65 5.98 1951 5.24 5.74
1960 5.08 5.63 1958 5.74 6.20 1965 5.55 6.34
1970 5.99 6.80 1963 5.82 6.44 1977 6.40 7.60
1975 5.87 6.69 1969 6.00 6.78 1981 6.29 7.76
1980 7.07 7.88 1973 6.08 7.28 1984 6.70 7.90
                 
1981 6.59 7.63 1976 6.07 7.40 1986 6.90 8.40
1985 6.66 7.73 1978 6.09 7.52 1988 6.80 8.60
      1983 6.30 7.97      
      1987 6.46 8.27      
      1990 6.56 8.29