ANNEX TABLE 6. AGE SHIFT OF MORTALITY FROM 1960-70 TO 1980-90.
Years of age by which the death rate moved up from age given at left. Male.

Age in

1960-70

AUSTRIA

BELGIUM

CZECHOSLO- VAKIA

DENMARK

ENGLAND AND WALES

ESTONIA FINLAND

FRANCE

GERMANY EAST

80 1,76 1,13 -0,47 0,76 1,47 -0,28 3,25  2,19 0,03
81 1,73 1,08 -0,33 0,98 1,47 0,07 3,15 2,24 0,05
82 1,86 1,27 -0,20 1,27 1,59 0,21 3,18 2,27 0,09
83 1,83 1,40 -0,09 1,44 1,60 0,22 3,10 2,26 0,13
84 1,87 1,53 0,01 1,73 1,75

0,40

3,13 2,26 0,21
                   
85 1,92 1,74 0,12 1,75 1,84 0,28 3,08 2,20 0,20
86 1,95 1,81 0,30 1,86 1,94 0,48 3,23 2,19 0,25
87 1,92 1,90 0,51 1,92 2,06 0,68 3,38 2,12 0,26
88 1,94 2,03 0,69 1,82 2,06 0,60 3,41 2,11 0,40
89 2,17 2,09 0,78 1,76 1,99 0,42 3,24 2,07 0,52
                   
90 2,15 2,11 0,62 1,76 1,99 0,83 3,04 2,06 0,50
91 2,06 2,13 0,42 1,67 1,98 2,04 2,91 1,98 0,49
92 2,03 2,21 0,31 1,84 1,88 1,84 2,95 1,94 0,61
93 1,83 2,07 0,24 2,13 1,93 2,59 2,62 1,88 0,72
94 1,57 2,20 0,23 2,47 2,20 3,47 2,33 1,77 0,68
                   
95 2,26 2,06 0,11 3,27 2,26 - 1,64 1,45 0,77
96 2,36 1,38 0,42 3,48 2,26 - 2,33 1,08 0,86
97 2,99 1,11 0,90 2,90 2,25 - 1,41 0,45 1,37
98 2,99 0,74 - 3,03 2,74 - 0,57 0,65
99 2,98 1,71 - 2,70 4,47 - 1,07 0,58
                   
80-84 1,81 1,28 -0,22 1,24 1,58 0,72 3,16 2,24 0,10
85-89 1,98 1,91 0,48 1,82 1,82 0,49 3,27 2,14 0,33
90-94 1,93 2,14 0,36 1,97 2,00 2,15 2,77 1,93 0,60
                   
80-94 1,91 1,78 0,24 1,65 1,80 0,92 3,07 2,10 0,34