ANNEX TABLE 6. AGE SHIFT OF MORTALITY FROM 1960-70 TO 1980-90.
Years of age by which the death rate moved up from age given at left. Male.

Age in

1960-70

GERMANY

WEST

HUNGARY

ICELAND

IRELAND

ITALY

JAPAN

LUXEM-

BURG

NETHER-

LANDS

NEW

ZEALAND

80 1,52 -0,28 2,80 1,76 1,12 4,41 1,64 -0,05 1,18
81 1,53 -0,20 2,17 0,43 1,28 4,37 1,58 0,27 1,08
82 1,61 -0,11 1,80 0,78 1,44 4,34 1,51 0,52 1,36
83 1,64 0,00 2,00 0,57 1,55 4,28 1,64 0,62 1,36
84 1,71 0,26 1,97 0,92 1,61 4,22 1,72 0,75 1,45
                   
85 1,74 0,19 2,02 0,93 1,71 4,15 1,38 0,84 1,60
86 1,79 0,59 1,86 1,22 1,82 4,14 1,46 1,01 1,70
87 1,82 0,72 2,13 0,80 1,87 4,10 1,58 1,15 1,72
88 1,83 0,67 1,73 0,22 1,93 4,10 1,45 1,28 1,79
89 1,80 0,59 1,00 0,66 2,04 4,08 0,99 1,43 1,31
                   
90 1,82 0,69 1,22 0,38 2,10 4,07 1,39 1,59 1,11
91 1,85 0,80 1,00 -0,04 2,25 4,04 0,39 1,67 0,89
92 2,05 0,95 1,14 -0,03 2,43 4,10 0,10 1,76 0,86
93 2,69 1,46 1,04 -0,65 2,60 4,00 -0,62 2,10 1,25
94 2,71 1,37 1,13 -0,08 2,71 4,13 -1,33 2,05 1,44
                   
95 2,26 1,96 2,07 -0,38 2,92 3,97 -2,08 2,16 0,85
96 1,86 1,67 1,53 -0,16 3,40 4,00 0,67 1,85 1,13
97 2,09 - 0,89 -0,24 4,46 3,53 - 1,65 0,60
98 1,98 - -0,40 - 3,38 - 2,68 -0,06
99 1,93 - -1,61 - 1,99

-

4,22 -0,42
                   
80-84 1,60 -0,07 2,15 0,89 1,40 4,32 1,62 0,42 1,29
85-89 1,80 0,55 1,75 0,77 1,87 4,11 1,37 1,14 1,62
90-94 2,22 1,05 1,11 -0,08 2,42 4,07 -0,01 1,83 1,13
                   
80-94 1,87 0,51 1,67 0,53 1,90 4,17 0,66 1,13 1,35