ANNEX TABLE 6. AGE SHIFT OF MORTALITY FROM 1960-70 TO 1980-90.
Years of age by which the death rate moved up from age given at left. Male.
Age in

1960-70

NORWAY

PORTUGAL SCOTLAND

SWEDEN

SWITZER-

LAND

AGGREGATES

            13 LOW

MEDIUM

HIGH

80 0,65 1,79 1,17 1,18 2,27 2,11 2,39 1,37 -0,20
81 0,66 1,67 1,07 1,16 2,45 2,16 2,78 1,43 -0,13
82 0,82 1,66 1,26 1,20 2,44 2,22 2,75 1,55 -0,04
83 0,85 1,66 1,40 1,19 2,39 2,22 2,70 1,61 0,05
84 0,86 1,65 1,50 1,22 2,37 2,26 2,68 1,69 0,17
                   
85 0,92 1,60 1,67 1,22 2,24 2,26 2,61 1,78 0,22
86 1,06 1,68 1,74 1,25 2,09 2,28 2,57 1,87 0,35
87 1,05 1,78 1,69 1,29 2,15 2,29 2,53 1,93 0,45
88 1,12 1,89 1,72 1,31 2,12 2,30 2,51 1,98 0,55

89

1,30 1,96 1,72 1,35 2,13 2,30 2,49 2,01 0,63
                   
90 1,44 1,93 1,76 1,42 2,16 2,32 2,50 2,02 0,60
91 1,43 1,95 1,61 1,57 2,26 2,34 2,47 2,09 0,57
92 1,46 1,61 2,16 1,71 2,28 2,41 2,50 2,18 0,61
93 1,67 1,39 2,23 1,73 2,58 2,58 2,59 2,40 0,73
94 1,71 1,27 2,09 2,00 2,60 2,67 2,56 2,60 0,74
                   
95 1,55 1,04 1,85 1,87 2,53 2,54 2,33 2,58 0,70
96 1,67 0,53 2,06 1,88 1,94 2,42 1,98 2,65 0,98
97 1,61 0,67 1,96 1,72 2,77 2,65 1,63 3,25 1,81
98 1,65 0,38 - 1,04 4,01 2,63 1,95 3,13 -
99 1,51

-

- 1,34 - 2,85 1,76 5,23 -
                   
80-84 0,77 1,69 1,28 1,19 2,38 2,19 2,66 1,53 -0,03
85-89 1,09 1,78 1,71 1,28 2,15 2,29 2,54 1,91 0,44
90-94 1,54 1,63 1,97 1,69 2,38 2,46 2,52 2,26 0,65
                   
80-94 1,13 1,70 1,65 1,39 2,30 2,31 2,57 1,90 0,35