ANNEX TABLE 6. | AGE SHIFT OF MORTALITY FROM 1960-70 TO 1980-90. |
Years of age by which the death rate moved up from age given at left. Female. |
Age in 1960-70 |
AUSTRIA | BELGIUM |
SLOVAKIA |
DENMARK |
WALES |
ESTONIA |
FINLAND |
FRANCE |
GERMANY EAST |
80 | 2,32 | 2,79 | 0,79 | 3,35 | 2,38 | 0,71 | 4,48 | 2,87 | 1,30 |
81 | 2,21 | 2,75 | 0,79 | 3,23 | 2,34 | 0,57 | 4,36 | 2,82 | 1,29 |
82 | 2,20 | 2,78 | 0,81 | 3,24 | 2,43 | 0,50 | 4,41 | 2,80 | 1,32 |
83 | 2,10 | 2,77 | 0,83 | 3,12 | 2,42 | 0,53 | 4,39 | 2,73 | 1,28 |
84 | 1,99 | 2,72 | 0,86 | 3,07 | 2,47 | 0,61 | 4,44 | 2,66 | 1,22 |
85 | 1,90 | 2,70 | 0,85 | 3,01 | 2,44 | 0,75 | 4,46 | 2,59 | 1,18 |
86 | 1,83 | 2,71 | 0,88 | 2,92 | 2,36 | 0,94 | 4,40 | 2,51 | 1,18 |
87 | 1,77 | 2,72 | 0,92 | 2,85 | 2,30 | 1,08 | 4,33 | 2,42 | 1,15 |
88 | 1,76 | 2,77 | 0,87 | 2,82 | 2,22 | 1,15 | 4,34 | 2,36 | 1,18 |
89 | 1,79 | 2,80 | 0,76 | 2,72 | 2,06 | 1,17 | 4,25 | 2,30 | 1,18 |
90 | 1,72 | 2,92 | 0,73 | 2,69 | 2,02 | 1,05 | 4,30 | 2,21 | 1,15 |
91 | 1,66 | 2,85 | 0,63 | 2,61 | 2,05 | 0,96 | 4,53 | 2,16 | 1,18 |
92 | 1,70 | 2,87 | 0,44 | 2,34 | 1,98 | 0,74 | 4,56 | 2,08 | 1,08 |
93 | 1,64 | 2,79 | 0,30 | 2,29 | 1,99 | 0,63 | 4,77 | 2,04 | 1,01 |
94 | 1,26 | 2,82 | 0,34 | 2,48 | 2,21 | 0,66 | 4,32 | 1,97 | 1,24 |
95 | 1,65 | 2,90 | 0,09 | 2,37 | 2,14 | 0,87 | 6,22 | 2,07 | 1,54 |
96 | 1,64 | 2,88 | -0,14 | 2,28 | 2,08 | 1,00 | 5,62 | 1,76 | 2,05 |
97 | 1,49 | 3,06 | -0,23 | 2,31 | 1,84 | - | 5,74 | 1,19 | 1,96 |
98 | 1,95 | 2,88 | -0,52 | 2,23 | 1,79 | - |
4,92 | 1,71 | - |
99 | 1,77 | 3,29 | -0,40 | 2,17 | 1,68 | - | 6,92 | 1,69 | - |
80-84 | 2,16 | 2,76 | 0,82 | 3,20 | 2,41 | 0,58 | 4,42 | 2,78 | 1,28 |
85-89 | 1,82 | 2,74 | 0,85 | 2,86 | 2,28 | 1,02 | 4,36 | 2,44 | 1,17 |
90-94 | 1,60 | 2,85 | 0,49 | 2,48 | 2,05 | 0,81 | 4,50 | 2,09 | 1,13 |
80-94 |
1,86 | 2,78 | 0,72 | 2,85 | 2,25 | 0,80 | 4,43 | 2,44 | 1,19 |