ANNEX TABLE 6. AGE SHIFT OF MORTALITY FROM 1960-70 TO 1980-90.
Years of age by which the death rate moved up from age given at left. Female.

Age in

1960-70

GERMANY

WEST

HUNGARY ICELAND IRELAND ITALY JAPAN LUXEM-

BURG

NETHER-

LANDS

NEW ZEALAND
80 2,89 1,04 2,11 3,68 2,46 4,71 2,81 2,96 2,29
81 2,85 1,03 2,73 1,99 2,53 4,62 3,21 2,88 1,52
82 2,86 1,16 3,33 1,97 2,56 4,57 3,13 2,84 1,86
83 2,81 1,22 3,36 1,67 2,56 4,45 3,26 2,83 1,89
84 2,77 1,24 3,49 2,19 2,53 4,34 3,00 2,78 2,22
                   
85 2,73 1,25 3,95 2,28 2,51 4,24 2,64 2,78 2,29
86 2,69 1,26 4,13 2,37 2,47 4,13 2,37 2,71 2,23
87 2,69 1,26 3,66 2,07 2,45 4,05 2,65 2,69 2,24
88 2,69 1,22 4,12 2,08 2,43 3,94 2,32 2,66 2,17
89 2,71 1,20 3,85 1,37 2,39 3,83 2,25 2,63 1,95
                   
90 2,77 1,16 3,81 1,23 2,38 3,81 2,95 2,58 1,99
91 2,84 1,10 3,55 0,85 2,36 3,75 2,99 2,59 2,16
92 2,94 0,94 5,19 0,88 2,46 3,68 2,84 2,40 1,99
93 3,08 1,11 4,34 0,45 2,60 3,61 2,90 2,21 1,72
94 2,99 0,87 4,53 1,07 2,71 3,80 3,76 2,26 1,93
                   
95 2,79 1,02 3,99 0,97 2,87 3,78

-

2,22 2,42
96 2,76 1,17 3,41 - 3,14 3,91 - 2,40 2,44
97 2,61 1,84 3,03 - 3,64 4,13 - 2,36 2,93
98 3,29 - 2,22 - 3,08 4,38 - 2,42 2,70
99 3,49 - 1,52 - 2,96 4,36

-

2,34

-

                   
80-84 2,84 1,14 3,00 2,30 2,53 4,54 3,08 2,86 1,96
85-89 2,70 1,24 3,94 2,03 2,45 4,04 2,45 2,69 2,18

90-94

2,92 1,03 4,28 0,90 2,50 3,73 3,09 2,41 1,96
                   

80-94

2,82 1,14 3,74 1,74 2,49 4,10 2,87 2,65 2,03