ANNEX TABLE 6. | AGE SHIFT OF MORTALITY FROM 1960-70 TO 1980-90. |
Years of age by which the death rate moved up from age given at left. Female. |
Age in 1960-70 |
NORWAY |
PORTUGAL |
SCOTLAND |
SWEDEN |
SWITZER- LAND |
AGGREGATES |
|||
13 |
LOW |
MEDIUM |
HIGH |
||||||
80 | 2,53 | 1,85 | 2,37 | 2,97 | 3,62 | 3,11 | 3,60 | 2,62 | 1,12 |
81 | 2,56 | 1,55 | 2,46 | 3,07 | 3,70 | 3,06 | 3,54 | 2,59 | 1,10 |
82 | 2,65 | 1,55 | 2,54 | 3,10 | 3,68 | 3,07 | 3,50 | 2,63 | 1,16 |
83 | 2,68 | 1,52 | 2,53 | 3,02 | 3,68 | 3,01 | 3,40 | 2,60 | 1,15 |
84 | 2,68 | 1,65 | 2,52 | 3,00 | 3,50 | 2,96 | 3,32 | 2,59 | 1,14 |
85 | 2,44 | 1,65 | 2,42 | 2,94 | 3,31 | 2,90 | 3,23 | 2,55 | 1,12 |
86 | 2,31 | 1,76 | 2,39 | 2,86 | 3,24 | 2,83 | 3,12 | 2,50 | 1,13 |
87 | 2,26 | 1,89 | 2,32 | 2,76 | 3,21 | 2,75 | 3,03 | 2,45 | 1,13 |
88 | 2,21 | 1,81 | 2,25 | 2,68 | 3,12 | 2,70 | 2,95 | 2,42 | 1,10 |
89 | 2,19 | 1,64 | 2,15 | 2,56 | 2,96 | 2,68 | 2,85 | 2,35 | 1,09 |
90 | 2,15 | 1,68 | 2,11 | 2,53 | 2,86 | 2,57 | 2,77 | 2,33 | 1,05 |
91 | 2,14 | 1,44 | 2,16 | 2,34 | 2,89 | 2,54 | 2,70 | 2,35 | 1,03 |
92 | 2,00 | 1,24 | 2,60 | 2,15 | 3,01 | 2,52 | 2,60 | 2,40 | 0,89 |
93 | 1,99 | 1,28 | 3,19 | 2,10 | 2,98 | 2,53 | 2,52 | 2,51 | 0,84 |
94 | 2,12 | 1,29 | - | 2,07 | 2,72 | 2,59 | 2,52 | 2,62 | 0,88 |
95 | 2,28 | 1,20 | - | 2,08 | 2,43 | 2,55 | 2,46 | 2,60 | 1,02 |
96 | 2,94 | 1,54 | - | 2,02 | 2,23 | 2,56 | 2,35 | 2,64 | 1,18 |
97 | 3,57 | 1,18 | - | 1,81 | 2,10 | 2,46 | 2,10 | 2,68 | 1,49 |
98 | 3,65 | 0,71 | - | 1,98 | 2,72 | 2,53 | 2,43 | 2,59 | - |
99 | 3,56 | - |
- |
1,48 | 3,50 | 2,41 | 2,32 | 2,44 | - |
80-84 | 2,59 | 1,62 | 2,48 | 3,03 | 3,68 | 3,04 | 3,47 | 2,68 | 1,13 |
85-89 | 2,28 | 1,75 | 2,31 | 2,76 | 3,17 | 2,76 | 3,04 | 2,45 | 1,11 |
90-94 | 2,08 | 1,39 | 2,51 | 2,24 | 2,89 | 2,55 | 2,62 | 2,44 | 0,94 |
80-94 | 2,32 | 1,59 | 2,43 |
2,68 |
3,22 | 2,78 | 3,04 | 2,50 | 1,06 |