TABLE 11. AGE WHEN LIFE EXPECTANCY EQUALS A GIVEN NUMBER OF YEARS.
Low, medium and high mortality countries.
Period Male Female
Low Medium High Low Medium High
Life expectancy 5 years            
 1950-60 80.55 80.90 80.10 82.74 82.92 81.36
 1960-70 81.47 81.27 80.31 83.79 83.50 81.85
 1970-80 82.76 81.78 80.04 85.23 84.46 82.29
 1980-90 84.13 83.01 80.43 86.84 86.00 82.98
             
Life expectancy 2 years            
 1950-60 96.56 95.14 94.59 97.41 97.20 94.94
 1960-70 97.29 95.46 94.20 98.67 97.28 95.60
 1970-80 97.71 96.74 95.64 99.43 98.79 96.97
 1980-90 98.86 98.35 95.29 100.94 100.47 96.95
Low mortality countries: Denmark, France, Iceland, Japan, Netherlands, Norway, Sweden, Switzerland.
Medium mortality countries: Austria, England & Wales, Finland, Germany (West), Italy.
High mortality countries: Czechoslovakia, Germany (East), Hungary.