TABLE 12. MEAN AGE SHIFT IN AGE GROUPS FROM 1960 - 70 TO 1980-90

Country

Male Female F-M1)
80-84 85-89 90-94 Mean

80-84

Country 80-84 85-89 90-94 Mean

80-84

 Japan 4.32 4.11 4.07 4.17  Finland 4.42 4.36 4.50 4.43 1.36
 Finland 3.16 3.27 2.77 3.07  Japan 4.54 4.04 3.73 4.10 -0.07
 Switzerland 2.38 2.15 2.38 2.30  Iceland 3.00 3.94 4.28 3.74 2.07
 France 2.24 2.14 1.93 2.10  Switzerland 3.61 3.17 2.89 3.22 1.02
 Austria 1.81 1.98 1.93 1.91  Luxembourg 3.08 2.45 3.09 2.87 1.88
                     
 Italy 1.40 1.87 2.42 1.90  Denmark 3.20 2.86 2.48 2.85 1.20
 Germany, West 1.60 1.80 2.22 1.87  Germany, West 2.84 2.70 2.92 2.82 0.95
 England & Wales 1.58 1.82 2.00 1.80  Belgium 2.76 2.74 2.85 2.78 1.00
 Belgium 1.28 1.91 2.14 1.78  Sweden 3.03 2.76 2.24 2.68 1.29
 Portugal 1.69 1.78 1.63 1.70  Netherlands 2.86 2.69 2.41 2.65 1.52
                     
 Iceland 2.15 1.75 1.11 1.67  Italy 2.53 2.45 2.50 2.49 0.59
 Denmark 1.24 1.82 1.97 1.65  France 2.78 2.44 2.09 2.44 0.34
 Scotland 1.28 1.71 1.97 1.65  Scotland 2.48 2.31 2.51 2.43 0.72
 Sweden 1.19 1.28 1.69 1.39  Norway 2.59 2.28 2.08 2.32 1.19
 New Zealand 1.29 1.62 1.13 1.35  England & Wales 2.41 2.28 2.05 2.25 0.45
                     
 Netherlands 0.42 1.14 1.83 1.13  New Zealand 1.96 2.18 1.96 2.03 0.68
 Norway 0.77 1.09 1.54 1.13  Austria 2.16 1.82 1.60 1.86 0.05
 Luxembourg 1.62 1.37 -0.01 0.99  Ireland 2.30 2.03 0.90 1.74 1.21
 Estonia 0.12 0.49 2.15 0.92  Portugal 1.62 1.75 1.39 1.59 -0.11
 Ireland 0.89 0.71 -0.08 0.53  Germany, East 1.28 1.17 1.13 1.19 0.83
                     
 Hungary -0.07 0.55 1.05 0.51  Hungary 1.14 1.24 1.03 1.14 0.63
 Germany,  East 0.10 0.33 0.06 0.34  Estonia 0.58 1.02 0.81 0.80 -0.12
 Czechoslovakia -0.22 0.48 0.36 0.24  Czechoslovakia 0.82 0.85 0.49 0.72 0.48
                     
 Unweighted mean 1.40 1.62 1.69 1.57  Unweighted mean 2.49 2.41 2.26 2.40 0.83
1) Difference between female and male means.