TABLE 14. LIFE TABLE AGING RATE k BETWEEN AGES 83 AND 98.

Country

Male   Female Change
1960-70 1980-90 1960 - 70 1980 - 90 Male Female
 Austria .0768 .0762 .0862 .0953 -.0006 .0091
 Belgium .0751 .0765 .0869 .0929 .0014 .0060
 Czechoslovakia .0808 .0758 .0818 .0885 -.0050 .0067
 Denmark .0902 .0826 .0893 .1011 -.0076 .0118
 England & Wales .0756 .0747 .0852 .0930 -.0009 .0078
             
 Estonia .0798 .0682 .0802 .0822 -.0116 .0020
 Finland .0721 .0807 .0785 .0911 .0086 .0126
 France .0750 .0856 .0888 .1036 .0106 .0148
 Germany, East .0888 .0795 .0920 .0892 -.0093 -.0028
 Germany, West .0777 .0766 .0850 .0928 -.0011 .0078
             
 Hungary .0833 .0695 .0895 .0857 -.0138 -.0038
 Iceland .0847 .0891 .0875 .0949 .0044 .0074
 Japan .0684 .0829 .0845 .1032 .0145 .0187
 Netherlands .0840 .0775 .0896 .1000 -.0065 .0104
 New Zealand .0767 .0819 .0913 .0924 .0052 .0011
             
 Norway .0837 .0813 .0921 .0995 -.0024 .0074
 Portugal .0738 .0807 .0789 .0876 .0069 .0087
 Scotland .0775 .0750 .0798 .0816 -.0025 .0018
 Sweden .0854 .0855 .0871 .1023 .0001 .0152
 Switzerland .0818 .0858 .0894 .1010 .0040 .0116
             
 Mean .0796 .0792 .0860 .0938 -.0004 .0078
             
 Standard deviation .0057 .0059 .0048 .0071 .0002 .0023