Table 30. | YEARS GAINED PER 10.000 PERSONS AGED 80 THROUGH MORTALITY DECLINE BETWEEN SUCCESSIVE DECADES. |
Thirteen countries with good data. |
Age |
Male | Female | ||||||||
1950s to 1960s |
1960s to 1970s |
1970s to 1980s |
Total | 1950s to 1960s |
1960s to 1970s |
1970s to 1980s |
Total | |||
No. | % | No. | % | |||||||
80 | 28 | 34 | 69 | 131 | 1.4 | 49 | 63 | 77 | 189 | 2.0 |
81 | 77 | 99 | 191 | 367 | 4.5 | 136 | 180 | 224 | 540 | 6.3 |
82 | 116 | 158 | 288 | 562 | 8.0 | 205 | 281 | 358 | 844 | 11.2 |
83 | 149 | 205 | 363 | 717 | 12.0 | 260 | 364 | 477 | 1101 | 16.7 |
84 | 172 | 238 | 417 | 827 | 16.7 | 299 | 425 | 576 | 1300 | 23.0 |
85 | 186 | 259 | 449 | 894 | 22.0 | 321 | 465 | 650 | 1486 | 29.9 |
86 | 192 | 268 | 460 | 920 | 28.1 | 326 | 488 | 697 | 1511 | 37.7 |
87 | 189 | 267 | 451 | 907 | 35.1 | 318 | 491 | 718 | 1527 | 46.5 |
88 | 178 | 256 | 426 | 860 | 43.2 | 298 | 475 | 713 | 1486 | 56.2 |
89 | 159 | 237 | 390 | 786 | 52.1 | 269 | 442 | 689 | 1395 | 66.7 |
90 | 137 | 210 | 347 | 694 | 62.2 | 235 | 399 | 635 | 1269 | 78.3 |
91 | 113 | 178 | 301 | 592 | 73.4 | 197 | 348 | 573 | 1118 | 90.9 |
92 | 87 | 148 | 253 | 488 | 85.6 | 161 | 294 | 501 | 956 | 104.7 |
93 | 67 | 118 | 206 | 391 | 100.0 | 128 | 240 | 427 | 795 | 120.3 |
94 | 48 | 92 | 162 | 302 | 115.3 | 98 | 191 | 352 | 641 | 137.3 |
95 | 34 | 69 | 123 | 226 | 132.2 | 72 | 148 | 281 | 501 | 155.6 |
96 | 23 | 50 | 91 | 164 | 151.9 | 53 | 110 | 219 | 382 | 177.7 |
97 | 16 | 35 | 66 | 117 | 177.3 | 37 | 81 | 166 | 284 | 204.3 |
98 | 10 | 25 | 46 | 81 | 207.7 | 26 | 58 | 121 | 205 | 235.6 |
99 | 6 | 17 | 32 | 55 | 250.0 | 17 | 40 | 87 | 144 | 271.7 |
100 | 4 | 9 | 22 | 35 | 291.7 | 13 | 25 | 60 | 98 | 326.7 |
101 | 2 | 6 | 13 | 21 | 350.0 | 8 | 16 | 39 | 63 | 370.6 |
102 | 1 | 3 | 8 | 12 | 400.0 | 5 | 10 | 25 | 40 | 444.4 |
103 | - | 2 | 5 | 7 | 350.0 | 3 | 6 | 15 | 24 | 480.0 |
104 | - | 1 | 3 | 4 | 400.0 | 1 | 4 | 9 | 14 | 466.7 |
105- | 1 | - | 4 | 5 | ... | 2 | 3 | 12 | 17 | ... |
80-84 | 542 | 734 | 1328 | 2614 | 7.3 | 949 | 1313 | 1712 | 3974 | 10.5 |
85-89 | 904 | 1287 | 2176 | 4367 | 32.5 | 1532 | 2361 | 3462 | 7355 | 43.7 |
90-94 | 452 | 746 | 1269 | 2467 | 78.4 | 819 | 1472 | 2488 | 4779 | 97.7 |
95-99 | 89 | 196 | 358 | 643 | 158.3 | 205 | 437 | 874 | 1516 | 185.8 |
100- | 8 | 21 | 55 | 84 | 350.0 | 32 | 64 | 160 | 256 | 382.1 |
Total |
1995 | 2984 | 5186 | 10165 | 19.4 | 3537 | 5647 | 8696 | 17880 | 29.6 |