Table 33. MORTALITY CHANCE INDICATORS.
(back) Thirteen countries with good data from 1960-70 to 1980-90.


Age
Live saved

per 100

80-year-old

Years gained

per 100

80-yers-old

Years gained

percent of

1960-70 level

Age shift,

years

Male Female Male Female Male Female Male Female
80 2.05 2.79 1.02 1.39 1.1 1.5 2.15 3.16
81 1.98 2.75 2.92 4.05 3.6 4.7 2.20 3.12
82 1.87 2.70 4.48 6.40 6.3 8.3 2.22 3.07
83 1.78 2.61 5.70 8.41 9.3 12.3 2.25 3.03
84 1.63 2.47 6.58 10.00 12.8 16.8 2.22 2.98
                 
85 1.49 2.30 7.09 11.15 16.7 21.8 2.27 2.91
86 1.32 2.10 7.29 11.84 21.1 27.4 2.29 2.84
87 1.16 1.87 7.18 12.07 26.0 33.6 2.33 2.79
88 0.98 1.58 6.82 11.84 31.5 40.3 2.30 2.68
89 0.81 1.35 6.25 11.23 37.6 47.7 2.28 2.62
                 
90 0.66 1.11 5.55 10.30 44.4 55.7 2.29 2.54
91 0.53 0.90 4.78 9.16 52.1 64.3 2.34 2.51
92 0.41 0.71 4.00 7.92 61.1 74.0 2.39 2.49
93 0.30 0.55 3.24 6.68 71.1 85.0 2.50 2.52
94 0.22 0.42 2.53 5.47 81.9 97.2 2.76 2.56
                 
95 0.16 0.31 1.92 4.32 94.1 109.9 2.83 2.65
96 0.11 0.23 1.42 3.31 109.2 124.0 2.54 2.56
97 0.07 0.17 1.01 2.48 123.2 140.9 2.33 2.56
98 0.06 0.11 0.71 1.78 144.9 156.1 2.64 2.40
99 0.03 0.07 0.48 1.25 171.4 176.1 3.40 2.55
                 
100 0.02 0.04 0.30 0.85 187.5 197.7 - -
101 0.01 0.02 0.20 0.55 250.0 211.5 - -
102 0.01 0.01 0.12 0.35 300.0 233.3 - -
103 - 0.01 0.06 0.22 300.0 275.0 - -
104 - - 0.02 0.14 100.0 350.0 - -
                 
105 - - 0.02 0.08 - - - -
106 - - 0.02 0.06 - - - -
107 - - - 0.03 - - - -
108 - - - 0.02 - - - -
                 
98-100 0.04 0.07 0.50 1.29 167.5 176.6 - -
101-103 0.01 0.01 0.13 0.37 283.3 239.9 - -
104-106 - - 0.02 0.09 - - - -
                 
80-84 9.31 13.32 20.70 30.25 5.7 7.8 - -
85-89 5.76 9.20 34.63 58.13 24.2 31.7 - -
90-94 2.12 3.69 20.10 39.53 56.0 69.4 - -
95-99 0.43 0.89 5.54 13.14 112.4 128.7 - -
100- 0.04 0.08 0.74 2.30 231.2 234.7 - -
                 

Total

17.66 27.18 81.71 143.35 15.0 22.4 - -