Table 6.1. Observed probabilities of dying qx

Age Male Female
1960-70 1970-80 1980-90 1871-80* 1960-70 1970-80 1980-90 1871-80*


80


0.1181


0.1113


0.0976


0.1224


0.0902


0.0777


0.0623


0.0987
81 0.1284 0.1205 0.1068 0.1326 0.0997 0.0866 0.0701 0.1074
82 0.1407 0.1312 0.1164 0.1452 0.1107 0.0965 0.0787 0.1180
83 0.1520 0.1422 0.1267 0.1565 0.1224 0.1076 0.0882 0.1291
84 0.1656 0.1543 0.1375 0.1702 0.1347 0.1194 0.0987 0.1409
                 
85 0.1784 0.1668 0.1492 0.1822 0.1475 0.1311 0.1099 0.1520
86 0.1943 0.1803 0.1620 0.1965 0.1622 0.1447 0.1219 0.1653
87 0.2089 0.1947 0.1760 0.2116 0.1763 0.1581 0.1349 0.1787
88 0.2255 0.2088 0.1892 0.2276 0.1910 0.1727 0.1489 0.1926
89 0.2411 0.2239 0.2039 0.2424 0.2067 0.1891 0.1644 0.2070
                 
90 0.2577 0.2417 0.2202 0.2580 0.2237 0.2048 0.1800 0.2225
91 0.2774 0.2592 0.2362 0.2749 0.2394 0.2215 0.1963 0.2354
92 0.2965 0.2770 0.2533 0.2907 0.2581 0.2402 0.2133 0.2524
93 0.3137 0.2954 0.2709 0.3073 0.2765 0.2572 0.2311 0.2687
94 0.3334 0.3112 0.2893 0.3253 0.2941 0.2755 0.2493 0.2867
                 
95 0.3523 0.3308 0.3069 0.3434 0.3125 0.2939 0.2665 0.3050
96 0.3704 0.3463 0.3233 0.3571 0.3343 0.3138 0.2857 0.3228
97 0.3878 0.3634 0.3375 0.3691 0.3500 0.3300 0.3020 0.3358
98 0.4070 0.3783 0.3492 0.3817 0.3729 0.3471 0.3184 0.3504
99 0.4513 0.4278 0.3791 0.4288 0.3832 0.3728 0.3398 0.3738
                 
100 0.4590 0.4535 0.4199 0.4568 0.4169 0.3949 0.3671 0.3971
101 0.4687 0.4590 0.4227 0.4622 0.4186 0.4082 0.3821 0.407
102 0.4682 0.4593 0.4304 0.4547 0.4251 0.4235 0.3961 0.4191
103 0.4955 0.4944 0.4670 0.4941 0.4565 0.4363 0.4192 0.4332
104 0.5584 0.4968 0.4449 0.4506 0.4709 0.4680 0.4309 0.4392
                 
105 0.5000 0.5580 0.4491 0.5199 0.4951 0.5000 0.4585 0.4878
106 0.6053 0.4894 0.4596 0.4204 0.4979 0.5029 0.4494 0.4804
107 0.4615 0.5227 0.4954 0.5055 0.5905 0.5207 0.4736 0.4908
108 0.3333 0.6471 0.5600 0.5556 0.5526 0.6036 0.5589 0.5600
                 

*Cohort data from 11 countries