Table 6.8. c 2 showing goodness of fit at ages 101-108

(13 countries for periods; 11 countries for cohorts)

Age

Male

Female

Gompertz Weibull Hel. & Pol. Gompertz Weibull Hel. & Pol.
1960-70, period            
101 29.210 7.415 6.143 226.871 94.730 181.094
102 32.330 11.934 10.167 211.042 96.540 146.537
103 17.869 5.677 4.465 118.261 46.833 65.768
104 3.780 0.294 0.090 83.289 33.314 40.445
105 8.930 3.640 2.880 49.765 18.497 19.977
106 1.205 0.089 0.015 35.592 14.228 13.689
107 4.240 2.125 1.733 7.702 1.376 0.987
108 5.488 3.286 2.827 7.533 2.509 1.904
Total 103.052 34.460 28.321 740.053 308.026 470.402
1970-80, period            
101 21.472 1.134 1.054 396.272 153.534 213.589
102 34.579 8.258 7.604 334.305 134.461 149.906
103 14.802 1.855 1.438 268.303 112.229 105.418
104 15.088 3.619 2.964 152.789 55.586 43.446
105 3.187 0.051 0.002 82.100 25.794 16.005
106 10.182 3.965 3.329 62.475 22.383 13.246
107 4.804 1.587 1.231 38.704 13.585 7.115
108 0.299 0.004 0.031 10.471 1.825 0.247
Total 104.414 20.473 17.653 1 345.419 519.398 548.972
1980-90, period            
101 63.088 10.116 11.483 854.704 342.266 482.450
102 70.804 18.674 19.196 772.530 326.521 358.575
103 30.628 4.256 4.065 555.936 222.539 200.425
104 51.981 19.093 18.101 448.467 187.548 144.592
105 40.422 16.201 14.976 276.031 105.950 67.572
106 26.764 10.814 9.710 240.984 105.572 66.304
107 12.240 4.149 3.490 143.007 58.788 32.074
108 3.697 0.680 0.451 43.688 11.315 2.805
Total 299.624 83.984 81.473 335.347 1 360.500 1 354.725
1871-80, cohort            
101 36.187 6.462 5.971 223.643 72.295 372.253
102

60.107

22.483 20.912 219.819 79.233 287.255
103 25.205 5.893 4.898 185.750 68.383 201.345
104 52.092 25.417 23.115 171.090 70.151 158.704
105 15.370 4.383 3.432 68.917 17.939 51.600
106 37.932 21.352 19.236 71.048 25.490 49.058
107 13.304 5.523 4.505 50.862 18.694 31.333
108 5.386 1.701 1.220 15.275 2.834 6.040
Total 245.582 93.214 83.289 1 006.404 355.474 1 157.587