ANNEX TABLE 4. AGE-STANDARDIZED DEATH RATES AT AGES 80-99 IN SELECTED GROUPS OF COUNTRIES. MALES
(continue)
Year High

mortality

(3 countries)

Medium

mortality

(5 countries)

Low

mortality

(4 countries)

Rapid

decline

(2 countries)

Western

Europe

(11 countries)

1950 ... ... 184.5 202.2 ...
1951 ... ... 175.8 219.1 ...
1952 ... ... 172.9 199.6 ...
1953 ... ... 172.7 215.3 ...
1954 213.2 ... 170.0 197.2 ...
           
1955 195.6 ... 165.7 200.7 ...
1956 200.3 201.8 169.1 210.4 199.9
1957 207.5 196.0 173.0 198.2 193.6
1958 197.6 196.1 171.0 187.4 190.3
1959 206.8 192.0 167.8 185.7 187.0
           
1960 207.8 196.1 171.6 192.4 191.9
1961 197.0 190.4 165.9 178.6 183.9
1962 221.9 196.6 174.2 196.4 193.6
1963 194.4 203.0 175.0 196.7 197.5
1964 195.8 179.9 162.3 177.0 176.8
           
1965 208.2 188.2 166.8 185.3 184.6
1966 195.1 189.3 166.9 172.8 181.7
1967 198.7 183.2 158.7 177.6 178.4
1968 213.8 197.7 165.4 181.1 188.8
1969 208.9 189.0 162.2 179.7 182.8
           
1970 204.9 186.4 157.7 171.4 178.4
1971 203.9 186.8 159.9 174.0 179.7
1972 199.6 187.8 159.4 166.3 178.0
1973 205.2 187.9 159.4 172.0 179.7
1974 201.4 185.7 156.4 167.0 176.6
           
1975 209.0 189.2 159.7 169.4 179.8
1976 205.8 188.7 161.7 178.3 182.2
1977 199.4 177.0 150.5 159.0 168.5
1978 203.7 180.1 154.3 164.2 172.3
1979 203.8 177.1 153.3 159.1 168.9
           
1980 213.8 174.8 153.5 160.1 167.9
1981 206.0 174.7 154.7 162.3 168.6
1982 205.6 171.7 150.5 155.0 164.2
1983 205.1 172.3 151.4 159.7 166.0
1984 202.7 164.2 149.3 151.7 158.7
           
1985 207.5 169.4 153.5 155.9 163.5
1986 205.3 164.7 150.3 150.6 158.9
1987 194.1 157.0 148.7 143.5 152.1
1988 192.9 155.3 150.6 139.8 150.3
1989 191.8 157.8 148.7 138.4 151.2
           
1990 190.4 155.9 ... 137.4 ...