ANNEX TABLE 4. AGE-STANDARDIZED DEATH RATES AT AGES 80-99 IN SELECTED GROUPS OF COUNTRIES. FEMALES
(back)

Year

High

mortality

(3 countries)

Medium

mortality

(5 countries)

Low

mortality

(4 countries)

Rapid

decline

(2 countries)

Western

Europe

(11 countries)

1950 ... ... 172.1 161.9 ...
1951 ... ... 164.1 177.7 ...
1952 ... ... 160.3 159.0 ...
1953 ... ... 161.3 174.9 ...
1954 195.8 ... 162.0 154.7 ...
           
1955 177.1 ... 151.6 158.4 ...
1956 177.2 165.6 151.9 166.8 164.1
1957 185.5 162.9 158.6 155.3 160.2
1958 176.6 161.9 154.6 148.7 157.3
1959 185.0 157.8 152.0 147.7 154.2
           
1960 182.9 162.5 154.1 151.4 158.3
1961 173.8 158.0 148.8 138.6 151.3
1962 193.4 159.4 153.8 152.4 156.7
1963 171.4 163.1 151.9 154.1 159.1
1964 171.7 145.6 142.6 136.7 142.7
           
1965 177.9 151.2 143.2 142.7 147.7
1966 169.8 151.3 144.0 135.3 145.8
1967 169.8 146.0 136.3 136.7 142.1
1968 182.6 157.0 140.0 138.4 149.6
1969 176.5 149.9 136.4 135.6 144.1
           
1970 177.9 148.2 132.0 130.9 141.2
1971 174.4 146.9 131.0 133.0 140.9
1972 170.5 146.0 131.0 126.7 138.6
1973 170.7 144.8 127.4 129.8 138.3
1974 168.7 143.1 123.7 125.9 135.7
           
1975 174.7 143.1 123.1 125.6 135.5
1976 171.2 142.9 124.0 128.3 136.3
1977 164.7 133.1 113.6 116.0 125.8
1978 167.8 134.1 115.4 118.0 127.1
1979 163.9 131.0 113.4 114.5 124.1
           
1980 172.1 128.3 112.2 114.8 122.4
1981 165.5 127.6 111.5 116.5 122.4
1982 164.4 124.8 107.4 110.4 118.5
1983 163.6 124.1 107.0 114.2 119.1
1984 160.7 117.5 105.2 106.9 112.9
           
1985 164.3 120.6 107.3 108.1 115.3
1986 163.6 117.5 105.6 105.6 112.6
1987 155.3 111.4 102.0 98.2 106.5
1988 151.5 110.1 104.2 96.1 105.4
1989 150.3 111.2 102.6 96.0 105.8
           
1990 146.7 110.5 ... 94.0 ...